Artemis Aircraft N488CR, Hex A60693
Military movements recorded from Melksham using PlanePlotter
Hex | Callsign | Redg | Type | Date/Time |
| | | | |
33FFFB | IAM3137 | MM62029 | FA50 | 2024-11-25 17:45:30 |
3E95CA | GAF670 | 14+05 | GLEX | 2024-11-25 16:13:54 |
43C072 | JNGLY42 | ZJ123 | EH10 | 2024-11-25 19:46:56 |
43C173 | RRR6134 | ZZ173 | C17 | 2024-11-25 09:54:43 |
43C295 | SHF303 | XW220 | PUMA | 2024-11-25 11:47:21 |
43C310 | EXCBR81 | ZH836 | EH10 | 2024-11-25 14:33:00 |
43C39C | RRR7120 | ZZ665 | C135 | 2024-11-25 08:38:45 |
43C4BC | | ZA710 | H47 | 2024-11-25 13:35:10 |
43C4BC | SHF522 | ZA710 | H47 | 2024-11-25 13:37:01 |
43C557 | | ZK020 | HAWK | 2024-11-25 14:23:07 |
43C557 | VYT25 | ZK020 | HAWK | 2024-11-25 14:16:52 |
43C558 | | ZK021 | HAWK | 2024-11-25 14:33:52 |
43C558 | AXIS31 | ZK021 | HAWK | 2024-11-25 14:46:44 |
43C559 | VYT19 | ZK022 | HAWK | 2024-11-25 09:35:52 |
43C567 | VYT16 | ZK036 | HAWK | 2024-11-25 09:52:21 |
43C567 | VYT17 | ZK036 | HAWK | 2024-11-25 17:01:34 |
43C5DB | RRR4159 | ZM401 | A400 | 2024-11-25 21:11:44 |
43C5E8 | DREAD30 | ZM414 | A400 | 2024-11-25 12:18:08 |
43C5EE | CNTR70 | ZM420 | A400 | 2024-11-25 18:19:52 |
43C5EF | BLNHM33 | ZM421 | A400 | 2024-11-25 14:58:20 |
43C5EF | JGSAW96 | ZM421 | A400 | 2024-11-25 08:37:13 |
43C613 | | ZJ992 | EH10 | 2024-11-25 12:54:15 |
43C613 | CMNDO51 | ZJ992 | EH10 | 2024-11-25 11:40:45 |
43C613 | CMNDO55 | ZJ992 | EH10 | 2024-11-25 14:25:21 |
43C6BB | | ZZ398 | LYNX | 2024-11-25 14:44:57 |
43C6BB | RECON21 | ZZ398 | LYNX | 2024-11-25 13:45:15 |
43C6BB | VBND19 | ZZ398 | LYNX | 2024-11-25 19:17:04 |
43C6C5 | | ZZ413 | LYNX | 2024-11-25 10:58:15 |
43C6C5 | TALON01 | ZZ413 | LYNX | 2024-11-25 15:01:13 |
43C6C5 | TALON03 | ZZ413 | LYNX | 2024-11-25 10:10:54 |
43C6C5 | TALON10 | ZZ413 | LYNX | 2024-11-25 12:39:06 |
43C6E2 | | ZZ378 | LYNX | 2024-11-25 18:23:35 |
43C6E2 | RASCAL24 | ZZ378 | LYNX | 2024-11-25 17:05:06 |
43C6E2 | TALAN99 | ZZ378 | LYNX | 2024-11-25 14:28:29 |
43C6E6 | CARBN09 | ZZ382 | LYNX | 2024-11-25 16:04:57 |
43C6E8 | | ZZ384 | LYNX | 2024-11-25 10:56:59 |
43C6E8 | VALNT63 | ZZ384 | LYNX | 2024-11-25 11:05:58 |
43C6F6 | | ZZ333 | A332 | 2024-11-25 17:28:23 |
43C6F6 | RRR2140 | ZZ333 | A332 | 2024-11-25 11:28:48 |
43C6F6 | RRR2141 | ZZ333 | A332 | 2024-11-25 17:31:54 |
43C757 | | ZZ510 | LYNX | 2024-11-25 17:19:22 |
43C757 | SPEAR25 | ZZ510 | LYNX | 2024-11-25 14:21:34 |
43C759 | CARBN10 | ZZ512 | LYNX | 2024-11-25 14:23:19 |
43C75A | WHE06 | ZZ513 | LYNX | 2024-11-25 14:02:17 |
43C762 | RECON22 | ZZ521 | LYNX | 2024-11-25 11:41:10 |
43C762 | VGBND20 | ZZ521 | LYNX | 2024-11-25 18:02:20 |
43C76D | RASCAL31 | ZZ532 | LYNX | 2024-11-25 19:51:05 |
43C7D0 | SHF392 | ZK553 | H47 | 2024-11-25 20:03:20 |
43C8B9 | | ZM306 | G120 | 2024-11-25 10:19:29 |
43C8B9 | LNCLN2 | ZM306 | G120 | 2024-11-25 10:23:30 |
43C8C0 | | ZM313 | G120 | 2024-11-25 14:24:07 |
43C8C0 | CWL72 | ZM313 | G120 | 2024-11-25 11:26:04 |
43C8C0 | PRF72 | ZM313 | G120 | 2024-11-25 14:14:04 |
43C8C3 | CWL68 | ZM316 | G120 | 2024-11-25 11:28:30 |
43C8C3 | PRF68 | ZM316 | G120 | 2024-11-25 13:59:37 |
43C8C8 | LNCLN01 | ZM321 | G120 | 2024-11-25 10:13:53 |
43C8D5 | CWL43 | ZM334 | E50P | 2024-11-25 12:21:58 |
43C8D6 | CWL49 | ZM335 | E50P | 2024-11-25 14:30:01 |
43C8D7 | CWL33 | ZM336 | E50P | 2024-11-25 13:03:50 |
43C908 | RFR7141 | ZZ507 | B350 | 2024-11-25 14:44:36 |
43C94C | | ZM730 | H64 | 2024-11-25 15:25:42 |
43C94C | AWARD71 | ZM730 | H64 | 2024-11-25 17:45:16 |
43C94C | PNTHR79 | ZM730 | H64 | 2024-11-25 20:26:36 |
43C94F | RADICLE2 | ZM733 | H64 | 2024-11-25 21:00:03 |
43C952 | RADCLE1 | ZM736 | H64 | 2024-11-25 21:00:00 |
480C47 | | T-061 | A332 | 2024-11-25 09:42:38 |
480C47 | MMF80 | T-061 | A332 | 2024-11-25 09:37:53 |
4A822A | | 102005 | GLF5 | 2024-11-25 13:05:02 |
4B7FD4 | SUI022 | T-784 | C56X | 2024-11-25 14:52:57 |
4CA41C | IRL281 | 282 | PC12 | 2024-11-25 10:39:58 |
706216 | KAF3215 | KAF343 | C17 | 2024-11-25 12:50:50 |
7102DF | | 484 | C130 | 2024-11-25 09:02:30 |
7102DF | RSF2243 | 484 | C130 | 2024-11-25 09:06:25 |
738A4B | @@@@@@@@ | 684 | GLF5 | 2024-11-25 18:58:28 |
ADFD72 | | 910502 | SW4 | 2024-11-25 13:07:15 |
ADFD72 | CNV6125 | 910502 | SW4 | 2024-11-25 13:03:38 |
AE018A | | 84-0096 | LJ35 | 2024-11-25 19:31:32 |
AE018A | STEIN99 | 84-0096 | LJ35 | 2024-11-25 19:26:11 |
AE01B0 | VALOR11 | 84-0087 | LJ35 | 2024-11-25 08:44:24 |
AE038B | RCH049 | 62-3543 | C135 | 2024-11-25 12:08:05 |
AE0559 | RCH2007 | 83-1285 | C5 | 2024-11-25 08:26:08 |
AE055C | RCH1835 | 84-0061 | C5 | 2024-11-25 15:38:21 |
AE05A8 | | 62-3551 | C135 | 2024-11-25 08:04:25 |
AE123A | RCH4204 | 04-4128 | C17 | 2024-11-25 13:46:46 |
AE1470 | RCH4210 | 07-7178 | C17 | 2024-11-25 07:37:32 |
AE17AB | ID | 91-0311 | F15 | 2024-11-25 11:11:53 |
AE587D | 00000000 | 60-0024 | B52 | 2024-11-25 08:09:55 |
AE587D | | 60-0024 | B52 | 2024-11-25 16:09:24 |
C2B5AD | CFC4239 | 130614 | C30J | 2024-11-25 11:42:10 |
Military movements recorded from Melksham using PlanePlotter
Hex | Callsign | Redg | Type | Date/Time |
| | | | |
33FE77 | IAM1440 | MM62228 | B762 | 2024-11-24 17:48:44 |
33FFFB | IAM3137 | MM62029 | FA50 | 2024-11-24 13:53:17 |
407D8F | | G-ZAHS | F900 | 2024-11-24 19:17:47 |
407D8F | KRF11 | G-ZAHS | F900 | 2024-11-24 19:02:58 |
43C04E | RRR6980 | ZZ175 | C17 | 2024-11-24 12:32:41 |
43C04E | RRR6981 | ZZ175 | C17 | 2024-11-24 20:16:08 |
43C5DF | RRR4982 | ZM405 | A400 | 2024-11-24 01:49:02 |
43C5DF | RRR4983 | ZM405 | A400 | 2024-11-24 03:31:19 |
43C5E2 | RRR4981 | ZM408 | A400 | 2024-11-24 19:15:59 |
43C5EE | RRR4952 | ZM420 | A400 | 2024-11-24 15:14:16 |
43C6B8 | RRR6155 | ZZ177 | C17 | 2024-11-24 19:02:44 |
43C6F6 | RRR2301 | ZZ333 | A332 | 2024-11-24 15:23:23 |
480C1B | NAF11 | V-117 | GLF6 | 2024-11-24 16:17:23 |
738A4B | @@@@@@@@ | 684 | GLF5 | 2024-11-24 16:10:00 |
AE03F1 | CNV6522 | 165379 | C130 | 2024-11-24 11:42:29 |
AE058A | RCH1802 | 87-0045 | C5 | 2024-11-24 03:54:11 |
AE1172 | RCH815 | 02-1100 | C17 | 2024-11-24 06:39:16 |
AE1236 | | 03-3125 | C17 | 2024-11-24 07:59:14 |
AE1236 | RCH3213 | 03-3125 | C17 | 2024-11-24 08:04:53 |
Military movements recorded from Melksham using PlanePlotter
Hex | Callsign | Redg | Type | Date/Time |
| | | | |
33FE77 | IAM1440 | MM62228 | B762 | 2024-11-23 09:02:09 |
43C1C6 | RRR6104 | ZZ176 | C17 | 2024-11-23 06:29:28 |
43C5DB | | ZM401 | A400 | 2024-11-23 14:12:36 |
43C5DB | RRR4158 | ZM401 | A400 | 2024-11-23 13:46:27 |
43C5DF | RRR4982 | ZM405 | A400 | 2024-11-23 20:23:23 |
43C5E3 | RRR4980 | ZM409 | A400 | 2024-11-23 15:18:23 |
43C5E5 | RRR4102 | ZM411 | A400 | 2024-11-23 18:34:29 |
43C5EE | RRR4120 | ZM420 | A400 | 2024-11-23 08:33:42 |
43C5EE | RRR4121 | ZM420 | A400 | 2024-11-23 19:31:08 |
43C6F4 | RRR2146 | ZZ331 | A332 | 2024-11-23 11:17:26 |
43C6F4 | RRR2147 | ZZ331 | A332 | 2024-11-23 21:02:07 |
43C6F5 | RRR2118 | ZZ332 | A332 | 2024-11-23 08:39:53 |
43C6F7 | RRR2300 | ZZ334 | A332 | 2024-11-23 13:01:49 |
43C6F9 | RRR2166 | ZZ336 | A332 | 2024-11-23 11:25:32 |
43C6F9 | RRR2167 | ZZ336 | A332 | 2024-11-23 16:57:42 |
480C05 | NAF35 | G-781 | C130 | 2024-11-23 10:18:26 |
AE038B | RCH049 | 62-3543 | C135 | 2024-11-23 06:06:15 |
AE03F1 | CNV6522 | 165379 | C130 | 2024-11-23 17:23:16 |
AE07DA | RCH865 | 93-0600 | C17 | 2024-11-23 06:36:05 |
AE145E | RCH4534 | 06-6160 | C17 | 2024-11-23 08:00:33 |
AE20C3 | | 07-7182 | C17 | 2024-11-23 21:38:04 |
AE20C3 | RCH4123 | 07-7182 | C17 | 2024-11-23 21:44:12 |
AE2FB0 | RCH406 | 08-8204 | C17 | 2024-11-23 14:39:05 |
C87F00 | KIW955 | NZ7571 | B752 | 2024-11-23 12:39:57 |
Military movements recorded from Melksham using PlanePlotter
Hex | Callsign | Redg | Type | Date/Time |
| | | | |
33FE77 | IAM1448 | MM62228 | B762 | 2024-11-22 16:36:43 |
3F7DC1 | GAF880 | 15+01 | A319 | 2024-11-22 05:30:56 |
4042E2 | GBZAH | G-BZAH | C208 | 2024-11-22 09:51:51 |
407D8F | RRR1251 | G-ZAHS | F900 | 2024-11-22 09:23:58 |
43C04E | RRR6121 | ZZ175 | C17 | 2024-11-22 16:11:34 |
43C4AC | | ZJ938 | EUFI | 2024-11-22 10:33:00 |
43C4AC | WTN10 | ZJ938 | EUFI | 2024-11-22 10:13:33 |
43C559 | VYT12 | ZK022 | HAWK | 2024-11-22 11:37:27 |
43C55E | OBI21 | ZK027 | HAWK | 2024-11-22 11:57:03 |
43C566 | | ZK035 | HAWK | 2024-11-22 11:49:48 |
43C566 | OBI22 | ZK035 | HAWK | 2024-11-22 11:17:17 |
43C566 | VYT30 | ZK035 | HAWK | 2024-11-22 13:59:22 |
43C5E3 | JKBOX03 | ZM409 | A400 | 2024-11-22 13:35:10 |
43C5EE | | ZM420 | A400 | 2024-11-22 08:10:54 |
43C5EE | COMET455 | ZM420 | A400 | 2024-11-22 14:30:28 |
43C5EE | DREAD46 | ZM420 | A400 | 2024-11-22 08:18:47 |
43C6BB | RECON21 | ZZ398 | LYNX | 2024-11-22 10:47:15 |
43C6C1 | | ZZ407 | LYNX | 2024-11-22 10:48:56 |
43C6C1 | SPEAR25 | ZZ407 | LYNX | 2024-11-22 11:06:03 |
43C6F4 | | ZZ331 | A332 | 2024-11-22 14:31:08 |
43C6F4 | RRR2890 | ZZ331 | A332 | 2024-11-22 09:18:17 |
43C6F4 | RRR2891 | ZZ331 | A332 | 2024-11-22 14:34:04 |
43C6F5 | RRR2186 | ZZ332 | A332 | 2024-11-22 08:33:46 |
43C6F5 | RRR2187 | ZZ332 | A332 | 2024-11-22 15:26:45 |
43C700 | | ZZ343 | A332 | 2024-11-22 12:40:53 |
43C700 | TTN59 | ZZ343 | A332 | 2024-11-22 11:15:23 |
43C757 | | ZZ510 | LYNX | 2024-11-22 10:27:13 |
43C757 | RECON22 | ZZ510 | LYNX | 2024-11-22 10:40:23 |
43C759 | CARBO09 | ZZ512 | LYNX | 2024-11-22 11:52:40 |
43C75A | WHE01 | ZZ513 | LYNX | 2024-11-22 12:14:13 |
43C75A | WHE03 | ZZ513 | LYNX | 2024-11-22 14:10:04 |
43C762 | DINGO05 | ZZ521 | LYNX | 2024-11-22 09:30:39 |
43C76D | | ZZ532 | LYNX | 2024-11-22 11:03:32 |
43C7D2 | | ZK555 | H47 | 2024-11-22 02:02:21 |
43C7D2 | LIFTR1 | ZK555 | H47 | 2024-11-22 01:48:02 |
43C8BD | | ZM310 | G120 | 2024-11-22 12:28:00 |
43C8BD | PRF72 | ZM310 | G120 | 2024-11-22 12:14:21 |
43C8C3 | | ZM316 | G120 | 2024-11-22 12:14:03 |
43C8C3 | PRF69 | ZM316 | G120 | 2024-11-22 12:18:08 |
43C8D5 | CWL51 | ZM334 | E50P | 2024-11-22 13:17:06 |
43C8D6 | | ZM335 | E50P | 2024-11-22 15:43:06 |
43C8D6 | CWL38 | ZM335 | E50P | 2024-11-22 11:28:47 |
43C8D7 | RFR7270 | ZM336 | E50P | 2024-11-22 14:16:16 |
43C944 | SLYR62 | ZM722 | H64 | 2024-11-22 00:24:03 |
43C94C | PNTHR79 | ZM730 | H64 | 2024-11-22 14:30:32 |
43C94F | | ZM733 | H64 | 2024-11-22 13:49:57 |
43C94F | PNTHR76 | ZM733 | H64 | 2024-11-22 13:54:45 |
43C94F | PNTHR87 | ZM733 | H64 | 2024-11-22 11:10:08 |
43C952 | PNTHR88 | ZM736 | H64 | 2024-11-22 13:25:06 |
43CB58 | VNTRE65 | ZZ511 | LYNX | 2024-11-22 12:27:34 |
43CF30 | CARBON09 | ZZ391 | LYNX | 2024-11-22 10:44:28 |
44F685 | BAF644 | CT-05 | A400 | 2024-11-22 09:47:59 |
480C1B | NAF11 | V-117 | GLF6 | 2024-11-22 09:26:40 |
7CF838 | ASY678 | A97-465 | C30J | 2024-11-22 06:49:44 |
7CF83B | ASY832 | A97-468 | C30J | 2024-11-22 10:49:22 |
AE0401 | | 84-00156 | BE20 | 2024-11-22 13:40:09 |
AE0401 | DUKE67 | 84-00156 | BE20 | 2024-11-22 13:43:51 |
AE0402 | DUKE42 | 84-00157 | BE20 | 2024-11-22 08:59:19 |
AE04FB | | 57-2605 | C135 | 2024-11-22 08:10:44 |
AE04FD | | 58-0095 | C135 | 2024-11-22 15:08:51 |
AE055C | RCH1835 | 84-0061 | C5 | 2024-11-22 06:59:07 |
AE07BE | | 62-3578 | C135 | 2024-11-22 08:53:54 |
AE0945 | SAM977 | 01-0040 | B737 | 2024-11-22 20:34:26 |
AE1172 | | 02-1100 | C17 | 2024-11-22 17:11:20 |
AE1195 | RANGR99 | 166473 | C30J | 2024-11-22 11:08:47 |
AE58B0 | 00000000 | 61-0036 | B52 | 2024-11-22 11:11:14 |
AE63C4 | RCH687 | 21-46088 | B762 | 2024-11-22 11:35:01 |
AE63CC | RCH439 | 21-46096 | B762 | 2024-11-22 06:45:54 |
C2B5C1 | CFC2968 | 130616 | C30J | 2024-11-22 20:10:06 |