Military movements recorded from Melksham using PlanePlotter
| Hex | Callsign | Redg | Type | Date/Time |
| | | | |
| 3B9BE7 | | 101 | FA10 | 2024-12-10 08:38:12 |
| 3B9BE7 | FNY55F7 | 101 | FA10 | 2024-12-10 08:24:48 |
| 407D8F | RRR1376 | G-ZAHS | F900 | 2024-12-10 16:31:26 |
| 43C06D | JNGLY14 | ZJ118 | EH10 | 2024-12-10 15:52:05 |
| 43C1C6 | RRR6629 | ZZ176 | C17 | 2024-12-10 12:48:56 |
| 43C2AD | SHF301 | ZJ954 | PUMA | 2024-12-10 10:39:12 |
| 43C399 | 26580 | ZJ780 | AS65 | 2024-12-10 09:44:14 |
| 43C399 | | ZJ780 | AS65 | 2024-12-10 09:40:30 |
| 43C4AC | WTN15 | ZJ938 | EUFI | 2024-12-10 14:30:17 |
| 43C553 | | ZK016 | HAWK | 2024-12-10 11:35:39 |
| 43C553 | VYT22 | ZK016 | HAWK | 2024-12-10 11:42:42 |
| 43C559 | REPTL13 | ZK022 | HAWK | 2024-12-10 09:23:25 |
| 43C5DB | JGSW96 | ZM401 | A400 | 2024-12-10 10:28:23 |
| 43C5DB | RLET61 | ZM401 | A400 | 2024-12-10 17:12:38 |
| 43C5E3 | COM452 | ZM409 | A400 | 2024-12-10 17:12:47 |
| 43C5E3 | COMET452 | ZM409 | A400 | 2024-12-10 16:08:41 |
| 43C5E8 | | ZM414 | A400 | 2024-12-10 11:09:53 |
| 43C5E8 | DREAD30 | ZM414 | A400 | 2024-12-10 08:28:32 |
| 43C5EF | RRR4244 | ZM421 | A400 | 2024-12-10 06:35:29 |
| 43C5F7 | | ZH900 | H47 | 2024-12-10 15:20:25 |
| 43C613 | | ZJ992 | EH10 | 2024-12-10 16:22:49 |
| 43C613 | VICTOR10 | ZJ992 | EH10 | 2024-12-10 12:00:45 |
| 43C613 | VICTOR1 | ZJ992 | EH10 | 2024-12-10 16:28:00 |
| 43C613 | VICTR56 | ZJ992 | EH10 | 2024-12-10 12:29:39 |
| 43C615 | | ZJ995 | EH10 | 2024-12-10 11:03:30 |
| 43C615 | JNGLY21 | ZJ995 | EH10 | 2024-12-10 19:58:18 |
| 43C615 | JNGLY50 | ZJ995 | EH10 | 2024-12-10 10:34:33 |
| 43C615 | VICTR56 | ZJ995 | EH10 | 2024-12-10 12:27:11 |
| 43C6C1 | | ZZ407 | LYNX | 2024-12-10 12:12:53 |
| 43C6C1 | RECON21 | ZZ407 | LYNX | 2024-12-10 10:33:34 |
| 43C6C5 | | ZZ413 | LYNX | 2024-12-10 17:48:49 |
| 43C6C5 | RECON21 | ZZ413 | LYNX | 2024-12-10 18:22:30 |
| 43C6C5 | TALON731 | ZZ413 | LYNX | 2024-12-10 17:51:39 |
| 43C6C5 | TALON90 | ZZ413 | LYNX | 2024-12-10 12:27:38 |
| 43C6DF | | ZZ375 | LYNX | 2024-12-10 12:30:20 |
| 43C6DF | SKUA92 | ZZ375 | LYNX | 2024-12-10 12:33:20 |
| 43C6DF | TALON92 | ZZ375 | LYNX | 2024-12-10 16:57:51 |
| 43C6E6 | | ZZ382 | LYNX | 2024-12-10 16:14:43 |
| 43C6E6 | VLAIN62 | ZZ382 | LYNX | 2024-12-10 16:16:39 |
| 43C6E7 | | ZZ383 | LYNX | 2024-12-10 16:48:44 |
| 43C6E7 | HELLCT11 | ZZ383 | LYNX | 2024-12-10 16:34:08 |
| 43C6E7 | MARINE11 | ZZ383 | LYNX | 2024-12-10 10:05:44 |
| 43C6F4 | RRR2302 | ZZ331 | A332 | 2024-12-10 07:57:29 |
| 43C6F8 | RRR862 | ZZ335 | A332 | 2024-12-10 12:48:48 |
| 43C6F9 | TARTN29 | ZZ336 | A332 | 2024-12-10 08:20:02 |
| 43C6FB | | ZZ338 | A332 | 2024-12-10 19:21:13 |
| 43C6FB | TARTN28 | ZZ338 | A332 | 2024-12-10 14:40:02 |
| 43C765 | | ZZ524 | LYNX | 2024-12-10 16:34:08 |
| 43C765 | HELCAT12 | ZZ524 | LYNX | 2024-12-10 16:36:28 |
| 43C76A | TALON16 | ZZ529 | LYNX | 2024-12-10 12:43:38 |
| 43C7D9 | | ZK562 | H47 | 2024-12-10 15:05:35 |
| 43C7DB | | ZZ100 | EH10 | 2024-12-10 13:45:07 |
| 43C7DB | WHE03 | ZZ100 | EH10 | 2024-12-10 13:30:12 |
| 43C8D3 | VYT81 | ZM332 | TEX2 | 2024-12-10 12:59:01 |
| 43C8D5 | CWL38 | ZM334 | E50P | 2024-12-10 09:31:28 |
| 43C8D7 | CWL30 | ZM336 | E50P | 2024-12-10 14:12:28 |
| 43C8D8 | CWL45 | ZM337 | E50P | 2024-12-10 13:21:14 |
| 43C932 | | ZM704 | H64 | 2024-12-10 12:32:48 |
| 43C932 | AAC301 | ZM704 | H64 | 2024-12-10 09:28:14 |
| 43C932 | PNTHR76 | ZM704 | H64 | 2024-12-10 12:43:34 |
| 43C932 | PNTHR77 | ZM704 | H64 | 2024-12-10 18:21:37 |
| 43C943 | | ZM721 | H64 | 2024-12-10 11:57:54 |
| 43C943 | BDN68 | ZM721 | H64 | 2024-12-10 10:28:15 |
| 43C94E | | ZM732 | H64 | 2024-12-10 23:41:24 |
| 43C94E | PNTHR76 | ZM732 | H64 | 2024-12-10 21:18:44 |
| 43C94E | PNTHR77 | ZM732 | H64 | 2024-12-10 12:46:00 |
| 43C94E | PNTHR78 | ZM732 | H64 | 2024-12-10 17:46:35 |
| 43C94E | SLAYR01 | ZM732 | H64 | 2024-12-10 15:21:01 |
| 43C951 | | ZM735 | H64 | 2024-12-10 14:56:55 |
| 43C951 | PNTHR80 | ZM735 | H64 | 2024-12-10 18:59:11 |
| 43C951 | SLAYR2 | ZM735 | H64 | 2024-12-10 15:20:53 |
| 43C952 | | ZM736 | H64 | 2024-12-10 17:58:57 |
| 43C952 | PNTHR76 | ZM736 | H64 | 2024-12-10 17:49:56 |
| 43C952 | PNTHR77 | ZM736 | H64 | 2024-12-10 20:19:16 |
| 43CB0B | | ZK382 | EUFI | 2024-12-10 17:27:31 |
| 43CB0B | TYPHOO65 | ZK382 | EUFI | 2024-12-10 17:07:03 |
| 43CB58 | | ZZ511 | LYNX | 2024-12-10 16:14:51 |
| 43CB58 | VLAIN61 | ZZ511 | LYNX | 2024-12-10 17:44:44 |
| 43CF2F | CARBON09 | ZZ390 | LYNX | 2024-12-10 14:18:19 |
| 44F682 | | CT-02 | A400 | 2024-12-10 18:46:57 |
| 44F682 | BAF636 | CT-02 | A400 | 2024-12-10 19:11:51 |
| 44F684 | BAF661 | CT-04 | A400 | 2024-12-10 11:29:20 |
| 44F687 | BAF661 | CT-07 | A400 | 2024-12-10 21:17:06 |
| 477FF6 | HUAF624 | 606 | FA7X | 2024-12-10 06:55:41 |
| 480C45 | MMF53 | T-059 | A332 | 2024-12-10 12:16:56 |
| 4CA41C | IRL281 | 282 | PC12 | 2024-12-10 08:45:54 |
| 70C07D | | 525 | C30J | 2024-12-10 13:28:49 |
| 7CF86B | ASY820 | A41-208 | C17 | 2024-12-10 16:44:19 |
| AE0237 | | 61-0315 | C135 | 2024-12-10 15:15:54 |
| AE0426 | RCH625 | 60-0363 | C135 | 2024-12-10 07:21:33 |
| AE04E9 | RCH617 | 61-0272 | C135 | 2024-12-10 07:30:10 |
| AE05B1 | | 63-8878 | C135 | 2024-12-10 15:15:42 |
| AE07EF | RCH846 | 96-0005 | C17 | 2024-12-10 12:05:51 |
| AE117A | | 02-1108 | C17 | 2024-12-10 16:32:13 |
| AE117A | RCH4559 | 02-1108 | C17 | 2024-12-10 16:34:28 |
| AE123A | RCH628 | 04-4128 | C17 | 2024-12-10 19:57:28 |
| AE1467 | RCH711 | 07-7169 | C17 | 2024-12-10 07:35:09 |
| AE146D | | 07-7175 | C17 | 2024-12-10 11:53:34 |
| AE146D | RCH744 | 07-7175 | C17 | 2024-12-10 11:59:52 |
| AE2FA8 | | 08-8196 | C17 | 2024-12-10 17:41:54 |
| AE2FA8 | RCH626 | 08-8196 | C17 | 2024-12-10 17:46:25 |
| AE68C0 | AMRCE33 | 16-3025 | D328 | 2024-12-10 12:13:14 |
| AE6CF2 | SAM508 | 20-1949 | GLF5 | 2024-12-10 08:11:27 |
| | | | |
| | | |
Military movements recorded from Melksham using PlanePlotter
| Hex | Callsign | Redg | Type | Date/time |
| | | | |
| 06A27D | LHOB246 | A7-MAP | C17 | 2024-12-09 12:37:33 |
| 3B77DD | | 201 | E3TF | 2024-12-09 05:52:11 |
| 3B77DD | FAF9055 | 201 | E3TF | 2024-12-09 05:54:25 |
| 3F6533 | GAF689 | 14+03 | GL5T | 2024-12-09 08:53:46 |
| 407D8F | RRR1936 | G-ZAHS | F900 | 2024-12-09 14:22:23 |
| 43C06E | VICTR060 | ZJ119 | EH10 | 2024-12-09 15:18:21 |
| 43C173 | RRR6222 | ZZ173 | C17 | 2024-12-09 11:25:49 |
| 43C2AD | SHF284 | ZJ954 | PUMA | 2024-12-09 17:56:07 |
| 43C47B | | ZK011 | HAWK | 2024-12-09 12:04:04 |
| 43C47B | POISN33 | ZK011 | HAWK | 2024-12-09 14:34:09 |
| 43C47B | VYT26 | ZK011 | HAWK | 2024-12-09 12:07:15 |
| 43C4BF | | ZA704 | H47 | 2024-12-09 13:55:09 |
| 43C4C3 | | ZA684 | H47 | 2024-12-09 15:08:46 |
| 43C4C3 | SHF396 | ZA684 | H47 | 2024-12-09 10:31:00 |
| 43C4CB | SHF518 | ZD982 | H47 | 2024-12-09 16:43:17 |
| 43C553 | | ZK016 | HAWK | 2024-12-09 11:36:43 |
| 43C553 | VYT28 | ZK016 | HAWK | 2024-12-09 11:39:58 |
| 43C558 | | ZK021 | HAWK | 2024-12-09 14:47:51 |
| 43C558 | POISN22 | ZK021 | HAWK | 2024-12-09 14:48:28 |
| 43C567 | | ZK036 | HAWK | 2024-12-09 14:55:02 |
| 43C567 | POISN31 | ZK036 | HAWK | 2024-12-09 14:48:28 |
| 43C5DB | | ZM401 | A400 | 2024-12-09 21:43:44 |
| 43C5DB | CONTR70 | ZM401 | A400 | 2024-12-09 18:46:41 |
| 43C5DB | JGSAW95 | ZM401 | A400 | 2024-12-09 12:40:36 |
| 43C5E8 | BLNHM40 | ZM414 | A400 | 2024-12-09 19:40:39 |
| 43C5E8 | STRTK60 | ZM414 | A400 | 2024-12-09 13:43:46 |
| 43C613 | CDO56 | ZJ992 | EH10 | 2024-12-09 13:02:33 |
| 43C615 | | ZJ995 | EH10 | 2024-12-09 11:25:03 |
| 43C615 | CMNDO11 | ZJ995 | EH10 | 2024-12-09 15:23:06 |
| 43C615 | CMNDO50 | ZJ995 | EH10 | 2024-12-09 10:43:27 |
| 43C6C1 | | ZZ407 | LYNX | 2024-12-09 14:32:46 |
| 43C6C1 | RECON21 | ZZ407 | LYNX | 2024-12-09 14:40:19 |
| 43C6DF | | ZZ375 | LYNX | 2024-12-09 17:01:54 |
| 43C6DF | RASCAL04 | ZZ375 | LYNX | 2024-12-09 13:13:32 |
| 43C6DF | RASCAL14 | ZZ375 | LYNX | 2024-12-09 16:01:10 |
| 43C6DF | SCANDL01 | ZZ375 | LYNX | 2024-12-09 10:58:35 |
| 43C6E2 | | ZZ378 | LYNX | 2024-12-09 16:03:06 |
| 43C6E2 | TALON016 | ZZ378 | LYNX | 2024-12-09 16:11:48 |
| 43C6E7 | MARINE11 | ZZ383 | LYNX | 2024-12-09 10:45:47 |
| 43C6F4 | RRR860 | ZZ331 | A332 | 2024-12-09 12:41:13 |
| 43C6F4 | RRR861 | ZZ331 | A332 | 2024-12-09 15:47:32 |
| 43C6F5 | RRR2301 | ZZ332 | A332 | 2024-12-09 19:40:31 |
| 43C6FB | TARTN19 | ZZ338 | A332 | 2024-12-09 15:48:13 |
| 43C700 | RRR2202 | ZZ343 | A332 | 2024-12-09 07:55:37 |
| 43C768 | TALON01 | ZZ527 | LYNX | 2024-12-09 11:49:08 |
| 43C768 | VALNT63 | ZZ527 | LYNX | 2024-12-09 11:16:08 |
| 43C769 | | ZZ528 | LYNX | 2024-12-09 12:45:16 |
| 43C769 | TALON01 | ZZ528 | LYNX | 2024-12-09 11:25:14 |
| 43C769 | TALON10 | ZZ528 | LYNX | 2024-12-09 14:42:11 |
| 43C76A | INFRN65 | ZZ529 | LYNX | 2024-12-09 11:13:07 |
| 43C76A | VALNT63 | ZZ529 | LYNX | 2024-12-09 11:26:47 |
| 43C7D2 | | ZK555 | H47 | 2024-12-09 18:22:11 |
| 43C7D2 | SHF480 | ZK555 | H47 | 2024-12-09 15:43:18 |
| 43C8CB | VYT93 | ZM324 | TEX2 | 2024-12-09 17:07:33 |
| 43C8D6 | CWL49 | ZM335 | E50P | 2024-12-09 11:33:04 |
| 43C8F7 | SYS128 | ZM529 | EC35 | 2024-12-09 12:01:31 |
| 43C918 | | ZP801 | P8 | 2024-12-09 19:38:24 |
| 43C918 | GURNY03 | ZP801 | P8 | 2024-12-09 16:43:29 |
| 43C932 | NMSIS1 | ZM704 | H64 | 2024-12-09 15:35:29 |
| 43C932 | SLAYR01 | ZM704 | H64 | 2024-12-09 19:30:14 |
| 43C943 | | ZM721 | H64 | 2024-12-09 12:14:29 |
| 43C943 | BDN68 | ZM721 | H64 | 2024-12-09 11:37:14 |
| 43C94C | PANTHR88 | ZM730 | H64 | 2024-12-09 14:16:36 |
| 43C951 | | ZM735 | H64 | 2024-12-09 12:38:23 |
| 43C951 | PNTHR77 | ZM735 | H64 | 2024-12-09 13:28:25 |
| 43C952 | | ZM736 | H64 | 2024-12-09 18:06:02 |
| 43C952 | BEDLAM68 | ZM736 | H64 | 2024-12-09 10:29:19 |
| 43C952 | PNTHR80 | ZM736 | H64 | 2024-12-09 17:55:27 |
| 43C953 | | ZM737 | H64 | 2024-12-09 15:32:29 |
| 43C953 | NMSIS2 | ZM737 | H64 | 2024-12-09 15:56:57 |
| 43C953 | SLAYR02 | ZM737 | H64 | 2024-12-09 19:45:20 |
| 477FF6 | HUAF624 | 606 | FA7X | 2024-12-09 03:51:30 |
| 497C71 | | 17401 | FA50 | 2024-12-09 14:07:20 |
| 7CF86B | ASY820 | A41-208 | C17 | 2024-12-09 12:31:43 |
| 896C3E | | 1229 | C17 | 2024-12-09 11:22:17 |
| 896C3E | UAF1230 | 1229 | C17 | 2024-12-09 10:40:59 |
| AE0152 | | 63-8034 | C135 | 2024-12-09 10:17:14 |
| AE01D3 | MAVRK29 | 62-4129 | C135 | 2024-12-09 07:45:51 |
| AE0237 | | 61-0315 | C135 | 2024-12-09 13:46:08 |
| AE05B1 | | 63-8878 | C135 | 2024-12-09 13:51:29 |
| AE064D | RCH647 | 58-0015 | C135 | 2024-12-09 10:48:33 |
| AE07A1 | | 58-0099 | C135 | 2024-12-09 07:19:03 |
| AE0800 | RCH450 | 98-0054 | C17 | 2024-12-09 14:51:11 |
| AE1170 | | 02-1098 | C17 | 2024-12-09 07:08:38 |
| AE1170 | RCH626 | 02-1098 | C17 | 2024-12-09 06:34:39 |
| AE11F8 | SAM465 | 02-0042 | B737 | 2024-12-09 09:37:02 |
| AE1242 | RCH234 | 04-4137 | C17 | 2024-12-09 10:53:50 |
| AE145A | RCH564 | 06-6156 | C17 | 2024-12-09 07:49:23 |
| AE1BAA | RANGR91 | 167925 | C30J | 2024-12-09 07:15:25 |
| AE20C5 | | 07-7184 | C17 | 2024-12-09 04:13:33 |
| AE20C5 | RCH1818 | 07-7184 | C17 | 2024-12-09 04:16:46 |
| AE54D7 | | 13-5776 | C30J | 2024-12-09 11:36:30 |
| AE63B3 | RCH668 | 19-46071 | B762 | 2024-12-09 08:59:25 |
| AE6CF2 | SAM508 | 20-1949 | GLF5 | 2024-12-09 05:29:19 |
| AE7457 | CNV4189 | 170041 | B737 | 2024-12-09 12:40:19 |
| | | |