Military Movements recorded at Melksham using Plane Plotter
| Hex | Callsign | Redg | Type | First Heard |
| AE11F8 | SAM362 | 02-0042 | B737 | 05:20:05 |
| 424C60 | VSB92 | M-ARNZ | PC24 | 07:41:51 |
| 424B12 | VSB01 | M-CDBM | BE20 | 07:56:54 |
| 43E914 | VSB03 | M-LENR | BE20 | 08:04:24 |
| AE07EF | RCH299 | 96-0005 | C17 | 08:15:50 |
| 43C208 | RRR6138 | ZZ178 | C17 | 09:02:51 |
| AE0237 | -------- | 61-0315 | K35R | 10:04:28 |
| 43C55E | VYT28 | ZK027 | HAWK | 10:07:41 |
| 43C567 | DEVIL12 | ZK036 | HAWK | 10:24:21 |
| 43C55B | -------- | ZK024 | HAWK | 10:24:32 |
| 43C55B | DEVIL11 | ZK024 | HAWK | 10:51:10 |
| 407D90 | RRR1976 | G-ZABH | F9LX | 10:54:50 |
| 43C5E4 | FLTOT40 | ZM410 | A400 | 11:09:42 |
| 43C8F4 | -------- | ZM526 | EC35 | 11:12:51 |
| 43C5F9 | -------- | ZH902 | H47 | 11:21:49 |
| 43C5F9 | ZH902 | ZH902 | H47 | 11:24:12 |
| 43C8F4 | SYS66 | ZM526 | EC35 | 11:29:34 |
| 43C8E0 | SYS112 | ZM506 | EC35 | 12:16:53 |
| 43C4C4 | -------- | ZA677 | H47 | 12:19:42 |
| 43C4C4 | SHF305 | ZA677 | H47 | 12:31:58 |
| 43C550 | OBI22 | ZK013 | HAWK | 12:55:53 |
| 43C5E7 | COM451 | ZM413 | A400 | 13:05:29 |
| 43C562 | OBI21 | ZK031 | HAWK | 13:05:49 |
| 43C8D6 | CWL49 | ZM335 | E50P | 13:31:32 |
| 43C6C3 | RECON21 | ZZ409 | LYNX | 13:37:54 |
| 43C95D | -------- | ZM747 | H64 | 13:48:12 |
| 43C95D | PNTHR77 | ZM747 | H64 | 13:57:02 |
| 710388 | RSF9024 | 485 | C130 | 14:22:42 |
| 43C55A | VYT24 | ZK023 | HAWK | 15:06:04 |
| 43C8D4 | CWL35 | ZM333 | E50P | 16:02:42 |
| 424C60 | VSB96 | M-ARNZ | PC24 | 16:11:04 |
| 43C5E4 | TRUSK60 | ZM410 | A400 | 16:17:14 |
| 43C6E5 | SCANDL47 | ZZ381 | LYNX | 16:23:17 |
| 43C8D8 | CWL45 | ZM337 | E50P | 16:24:51 |
| 424B12 | VSB07 | M-CDBM | BE20 | 16:31:45 |
| 43C6C3 | -------- | ZZ409 | LYNX | 16:45:39 |
| 43C5E5 | RRR4108 | ZM411 | A400 | 17:36:48 |
| AE07D5 | RCH324 | 92-3291 | C17 | 18:04:31 |
| 43C562 | OBI42 | ZK031 | HAWK | 18:15:02 |
| 43C4C4 | SHF267 | ZA677 | H47 | 18:20:40 |
| 43C5E7 | DRDNT41 | ZM413 | A400 | 20:45:03 |
| 43C7D7 | SHF434 | ZK560 | H47 | 21:27:43 |
| 43C757 | -------- | ZZ510 | LYNX | 21:40:34 |
| 43C757 | RECON22 | ZZ510 | LYNX | 21:59:05 |
| 43C173 | RRR6239 | ZZ173 | C17 | 22:03:21 |
No comments:
Post a Comment