Military Movements recorded at Melksham using Plane Plotter
| Hex | Callsign | Redg | Type | First Heard |
| 43C5E4 | PLMTR42 | ZM410 | A400 | 00:08:38 |
| AE0803 | RCH5001 | 98-0057 | C17 | 02:58:09 |
| AE0568 | RCH1881 | 86-0011 | C5M | 04:16:50 |
| AE07CD | RCH341 | 89-1189 | C17 | 05:06:45 |
| AE080B | RCH5073 | 99-0165 | C17 | 05:10:22 |
| AE04F2 | DUKE67 | 84-00162 | BE20 | 07:26:11 |
| 424C60 | VSB92 | M-ARNZ | PC24 | 07:31:29 |
| 43EA47 | VSB12 | M-CDMS | BE20 | 07:49:13 |
| AE0261 | -------- | 61-0310 | K35R | 07:52:57 |
| 424B12 | VSB01 | M-CDBM | BE20 | 08:00:29 |
| 43E914 | VSB03 | M-LENR | BE20 | 08:19:13 |
| AE63C9 | BLUE81 | 21-46093 | KC46 | 09:15:57 |
| AE062B | -------- | 60-0353 | K35R | 09:22:23 |
| 43C208 | RRR6140 | ZZ178 | C17 | 09:38:37 |
| 43C5E5 | RRR4108 | ZM411 | A400 | 10:05:30 |
| 43C075 | JNGLIE14 | ZJ126 | EH10 | 10:05:48 |
| 43C550 | VYT16 | ZK013 | HAWK | 10:17:38 |
| AE0659 | -------- | 59-1464 | K35T | 10:18:56 |
| 43C567 | VYT23 | ZK036 | HAWK | 10:21:17 |
| AE571A | CNV4310 | 169036 | B737 | 10:29:20 |
| 43C5E4 | GRZLY80 | ZM410 | A400 | 11:19:11 |
| 43C94A | -------- | ZM728 | H64 | 11:56:56 |
| 43C94A | PNTHR76 | ZM728 | H64 | 12:10:13 |
| 43C6F8 | RRR2303 | ZZ335 | A332 | 12:15:48 |
| 43C04E | BCAT809 | ZZ175 | C17 | 12:28:29 |
| 43C075 | JNGLY29 | ZJ126 | EH10 | 12:39:03 |
| 766050 | BE121 | 786-99 | GA6C | 12:40:46 |
| AE01D5 | COBRA49 | 64-14849 | R135 | 12:48:13 |
| 43C556 | -------- | ZK019 | HAWK | 13:03:38 |
| 43C562 | NINJA21 | ZK031 | HAWK | 13:11:39 |
| 43C5E7 | EVAL453 | ZM413 | A400 | 13:19:34 |
| AE4D66 | RCH651 | 10-0213 | C17 | 13:42:23 |
| 3EA12C | GAF941 | 10+01 | A359 | 13:42:32 |
| 43C6F5 | RRR2152 | ZZ332 | A332 | 14:09:04 |
| 43C757 | RECON21 | ZZ510 | LYNX | 14:14:25 |
| 43C075 | ARCTIC94 | ZJ126 | EH10 | 14:31:02 |
| 43C6E9 | MARINE11 | ZZ385 | LYNX | 14:39:35 |
| 43C560 | VYT28 | ZK029 | HAWK | 14:46:03 |
| 43C5E4 | GRZZLY80 | ZM410 | A400 | 14:56:48 |
| 4B7F44 | SUI564 | T-751 | CL64 | 15:07:08 |
| 43C6BB | RECON22 | ZZ398 | LYNX | 15:08:03 |
| 43C075 | -------- | ZJ126 | EH10 | 15:11:07 |
| 43C757 | -------- | ZZ510 | LYNX | 15:28:33 |
| 424C60 | VSB96 | M-ARNZ | PC24 | 16:14:44 |
| 43C6E6 | CARBON09 | ZZ382 | LYNX | 16:14:52 |
| 424B12 | VSB07 | M-CDBM | BE20 | 16:29:40 |
| 43E914 | VSB08 | M-LENR | BE20 | 16:41:38 |
| 43C5E4 | TRUSK62 | ZM410 | A400 | 17:14:07 |
| 43C95E | SLAYR62 | ZM748 | H64 | 17:54:00 |
| 43C5E2 | CNTOR31 | ZM408 | A400 | 17:55:01 |
| 43C6BB | -------- | ZZ398 | LYNX | 18:03:15 |
| 43C55B | -------- | ZK024 | HAWK | 18:07:08 |
| 43C91C | -------- | ZP805 | P8 | 18:19:13 |
| 43C55B | NINJA41 | ZK024 | HAWK | 18:22:39 |
| 43C75B | SCANDL45 | ZZ514 | LYNX | 18:24:58 |
| 43C075 | JUNGLY61 | ZJ126 | EH10 | 18:26:28 |
| 43C551 | NINJA42 | ZK014 | HAWK | 18:32:46 |
| 43C91C | -------- | ZP805 | P8 | 18:53:31 |
| AE07D9 | RCH405 | 93-0599 | C17 | 19:03:15 |
| 43C171 | RRR6211 | ZZ171 | C17 | 19:31:47 |
| 43C6F9 | KRF05R | ZZ336 | A332 | 21:19:10 |
| AE087F | SPAR73 | 01-0029 | GLF5 | 23:14:15 |
| AE05A6 | -------- | 62-3533 | K35R | 23:27:18 |
No comments:
Post a Comment