Military Movements recorded at Melksham using Plane Plotter
| Hex | Callsign | Redg | Type | First Heard |
| 43C6FB | RRR2888 | ZZ338 | A332 | 00:04:36 |
| 3F551D | GAF863 | 15+02 | A319 | 05:10:46 |
| AE0816 | RCH818 | 00-0180 | C17 | 06:07:25 |
| 424B12 | VSB12 | M-CDBM | BE20 | 08:10:17 |
| AE015D | RCH9204 | 63-8879 | K35R | 08:39:40 |
| 3EBD41 | GAF611 | 14+06 | GL6T | 08:46:43 |
| 43C560 | NINJA11 | ZK029 | HAWK | 08:51:16 |
| AE04C3 | -------- | 59-1470 | K35T | 08:51:35 |
| 43C5EC | RRR4182 | ZM418 | A400 | 08:58:35 |
| 43C557 | NINJA12 | ZK020 | HAWK | 09:01:49 |
| AE144D | RCH5011 | 05-5143 | C17 | 09:06:48 |
| 43C562 | NINJA13 | ZK031 | HAWK | 09:07:10 |
| 43C757 | RECON22 | ZZ510 | LYNX | 09:11:39 |
| AE0A54 | -------- | 84-00170 | BE20 | 09:15:29 |
| 43C6BB | RECON21 | ZZ398 | LYNX | 09:36:32 |
| ADFD6D | CNV6205 | 900528 | SW4 | 09:38:44 |
| AE07EC | -------- | 96-0002 | C17 | 09:46:34 |
| AE07EC | RCH720 | 96-0002 | C17 | 09:49:32 |
| 43C6BB | -------- | ZZ398 | LYNX | 09:52:23 |
| AE0978 | VALOR76 | 01-0076 | GLF5 | 10:15:40 |
| AE07CD | RCH265 | 89-1189 | C17 | 10:17:31 |
| 43C908 | SRPNT57 | ZZ507 | B350 | 10:55:50 |
| C2B585 | -------- | 130610 | C30J | 10:57:35 |
| 3F551D | GAF868 | 15+02 | A319 | 10:57:38 |
| C2B585 | CFC2930 | 130610 | C30J | 10:59:44 |
| AE05A6 | -------- | 62-3533 | K35R | 11:29:35 |
| 43C5E7 | JGSAW95 | ZM413 | A400 | 11:29:51 |
| 43C550 | -------- | ZK013 | HAWK | 11:33:38 |
| C2B5B7 | CFC2921 | 130615 | C30J | 11:34:07 |
| 43C560 | OBI21 | ZK029 | HAWK | 11:39:22 |
| 43C550 | OBI22 | ZK013 | HAWK | 11:44:27 |
| 43C8EC | SYS116 | ZM518 | EC35 | 11:56:48 |
| 4B7F44 | SUI564 | T-751 | CL64 | 12:08:24 |
| 43C6C3 | DINGO05 | ZZ409 | LYNX | 12:31:29 |
| 43C5E8 | RRR4114 | ZM414 | A400 | 12:49:08 |
| 43C5E4 | GRZLY82 | ZM410 | A400 | 13:20:43 |
| 43E914 | VSB06 | M-LENR | BE20 | 13:20:50 |
| AE10B7 | RCH5018 | 01-0188 | C17 | 13:28:48 |
| 43EA47 | VSB07 | M-CDMS | BE20 | 13:29:15 |
| 43C174 | RRR6130 | ZZ174 | C17 | 13:49:39 |
| 43C95D | SLAYR62 | ZM747 | H64 | 13:54:17 |
| AE0A54 | DUKE10 | 84-00170 | BE20 | 13:55:51 |
| 407D90 | RRR1982 | G-ZABH | F9LX | 14:29:59 |
| 424C60 | VSB82 | M-ARNZ | PC24 | 15:08:25 |
| 43C95E | PATHR77 | ZM748 | H64 | 15:12:14 |
| 43C5E5 | RRR4109 | ZM411 | A400 | 15:12:15 |
| 43C8D6 | CWL38Y | ZM335 | E50P | 15:13:45 |
| 400B03 | GCPSS | G-CPSS | C208 | 15:40:37 |
| 43C8D4 | CWL50 | ZM333 | E50P | 16:01:59 |
| 43C5EC | RRR4183 | ZM418 | A400 | 16:36:57 |
| 43C5DC | CNTOR32 | ZM402 | A400 | 17:36:17 |
| 43C6F5 | RRR2153 | ZZ332 | A332 | 21:03:33 |
No comments:
Post a Comment