Military Movements recorded at Melksham using Plane Plotter
One interesting flight, Blackwolf01, Bombardier E-11A 12-9506 into Ramstein from Warner Robins via Wrightstown
Military Movements recorded at Melksham using Plane Plotter
One interesting flight, Blackwolf01, Bombardier E-11A 12-9506 into Ramstein from Warner Robins via Wrightstown
| Hex | Callsign | Redg | Type | First Heard |
| AE0594 | -------- | 58-0128 | K35R | 02:02:13 |
| AE07A5 | -------- | 59-1471 | K35T | 03:05:28 |
| AE20C4 | RCH5059 | 07-7183 | C17 | 06:24:45 |
| 3B77E5 | CTM1280 | F-RAFP | F900 | 08:42:43 |
| 43C171 | RRR6628 | ZZ171 | C17 | 09:35:25 |
| AE0978 | SPAR99 | 01-0076 | GLF5 | 09:52:00 |
| AE07DC | RCH5004 | 93-0602 | C17 | 10:02:29 |
| 400B03 | -------- | G-CPSS | C208 | 10:18:42 |
| 400B03 | GCPSS | G-CPSS | C208 | 10:21:05 |
| 43C208 | RRR6104 | ZZ178 | C17 | 10:21:05 |
| 43C5EF | CNTOR33 | ZM421 | A400 | 10:38:34 |
| 43C5EC | RRR4180 | ZM418 | A400 | 10:58:11 |
| 407D90 | RRR1279 | G-ZABH | F9LX | 11:46:59 |
| AE07BB | -------- | 62-3561 | K35R | 12:58:51 |
| 43C5EE | RRR4118 | ZM420 | A400 | 14:13:46 |
| 43C6F5 | RRR2153 | ZZ332 | A332 | 15:00:24 |
| 43C6F7 | RRR2300 | ZZ334 | A332 | 16:32:27 |
| AE07EF | RCH5061 | 96-0005 | C17 | 17:44:26 |
| AE1178 | RCH170 | 02-1106 | C17 | 18:28:59 |
| 43C174 | RRR6131 | ZZ174 | C17 | 18:37:33 |
| 43C6F7 | RRR2301 | ZZ334 | A332 | 20:17:51 |
| AE54B4 | BLKWF01 | 12-9506 | GL6T | 21:07:02 |
| AE503D | SPAR17 | 09-0540 | B737 | 22:27:02 |
No comments:
Post a Comment