Aircraft Movements, 11th Dec. 2024
Military movements recorded from Melksham using PlanePlotter
Hex | Callsign | Redg | Type | Date/Time |
| | | | |
3F59F3 | GAF785 | 15+11 | A21N | 2024-12-11 09:05:05 |
407D8F | RRR1256 | G-ZAHS | F900 | 2024-12-11 12:37:49 |
43C06D | JNGLY14 | ZJ118 | EH10 | 2024-12-11 14:23:02 |
43C06E | | ZJ119 | EH10 | 2024-12-11 10:53:53 |
43C06E | VICTR010 | ZJ119 | EH10 | 2024-12-11 10:24:00 |
43C06E | VICTR52 | ZJ119 | EH10 | 2024-12-11 13:11:20 |
43C1C6 | RRR6602 | ZZ176 | C17 | 2024-12-11 08:06:10 |
43C1C6 | RRR6603 | ZZ176 | C17 | 2024-12-11 15:09:17 |
43C4BC | SHF547 | ZA710 | H47 | 2024-12-11 18:13:09 |
43C4BD | | ZA674 | H47 | 2024-12-11 17:50:54 |
43C4BD | SHF440 | ZA674 | H47 | 2024-12-11 17:27:10 |
43C4BD | SHF547 | ZA674 | H47 | 2024-12-11 18:22:30 |
43C4C3 | SHF394 | ZA684 | H47 | 2024-12-11 12:29:20 |
43C553 | | ZK016 | HAWK | 2024-12-11 14:16:43 |
43C553 | DRVSH12 | ZK016 | HAWK | 2024-12-11 09:04:09 |
43C559 | DRVSH11 | ZK022 | HAWK | 2024-12-11 09:21:29 |
43C567 | DRVSH13 | ZK036 | HAWK | 2024-12-11 08:56:35 |
43C567 | VYT28 | ZK036 | HAWK | 2024-12-11 11:58:45 |
43C5DB | RRR4216 | ZM401 | A400 | 2024-12-11 11:46:04 |
43C5DB | RRR4217 | ZM401 | A400 | 2024-12-11 20:24:44 |
43C5DF | RRR4169 | ZM405 | A400 | 2024-12-11 14:26:57 |
43C5E3 | CONTR71 | ZM409 | A400 | 2024-12-11 15:53:24 |
43C5E3 | JGSAW97 | ZM409 | A400 | 2024-12-11 10:10:19 |
43C613 | | ZJ992 | EH10 | 2024-12-11 11:06:36 |
43C613 | JNGLY13 | ZJ992 | EH10 | 2024-12-11 11:09:02 |
43C613 | JNGLY22 | ZJ992 | EH10 | 2024-12-11 18:39:38 |
43C6B8 | BCT812 | ZZ177 | C17 | 2024-12-11 12:51:55 |
43C6C4 | | ZZ410 | LYNX | 2024-12-11 15:37:28 |
43C6C4 | DINGO05 | ZZ410 | LYNX | 2024-12-11 16:20:33 |
43C6C5 | TALON731 | ZZ413 | LYNX | 2024-12-11 10:14:03 |
43C6DF | SCAND01 | ZZ375 | LYNX | 2024-12-11 10:20:06 |
43C6E7 | | ZZ383 | LYNX | 2024-12-11 13:58:34 |
43C6E7 | MARINE11 | ZZ383 | LYNX | 2024-12-11 12:19:46 |
43C6F4 | RRR2303 | ZZ331 | A332 | 2024-12-11 16:07:13 |
43C6F8 | TARTN38 | ZZ335 | A332 | 2024-12-11 14:29:58 |
43C6FB | TARTN39 | ZZ338 | A332 | 2024-12-11 08:10:12 |
43C8E2 | SNTCH02 | ZM508 | EC35 | 2024-12-11 12:51:38 |
43C8EA | IRNMN2 | ZM516 | EC35 | 2024-12-11 12:51:57 |
43C932 | | ZM704 | H64 | 2024-12-11 18:06:33 |
43C932 | GUNSHP2 | ZM704 | H64 | 2024-12-11 23:22:07 |
43C932 | PNTHR77 | ZM704 | H64 | 2024-12-11 18:31:06 |
43C93B | | ZM713 | H64 | 2024-12-11 20:00:13 |
43C93B | GNSHP1 | ZM713 | H64 | 2024-12-11 23:22:03 |
43C93B | PNTHR78 | ZM713 | H64 | 2024-12-11 20:02:27 |
43C94E | | ZM732 | H64 | 2024-12-11 00:02:02 |
43C94E | PNTHR78 | ZM732 | H64 | 2024-12-11 18:24:03 |
43C94F | NEMESIS2 | ZM733 | H64 | 2024-12-11 15:30:13 |
43C94F | NMSIS02 | ZM733 | H64 | 2024-12-11 12:48:36 |
43C94F | PNTHR76 | ZM733 | H64 | 2024-12-11 21:10:08 |
43C951 | | ZM735 | H64 | 2024-12-11 15:15:43 |
43C951 | NMSIS1 | ZM735 | H64 | 2024-12-11 15:27:26 |
43C952 | | ZM736 | H64 | 2024-12-11 14:25:32 |
43C952 | AAC301 | ZM736 | H64 | 2024-12-11 19:59:29 |
43C952 | PNTHR77 | ZM736 | H64 | 2024-12-11 15:00:24 |
44F687 | BAF661 | CT-07 | A400 | 2024-12-11 00:02:28 |
45F424 | DAF1696 | C-168 | CL60 | 2024-12-11 09:59:22 |
4CA41C | IRL281 | 282 | PC12 | 2024-12-11 17:18:07 |
AE03CB | CNV6511 | 163311 | C130 | 2024-12-11 12:55:52 |
AE0401 | | 84-00156 | BE20 | 2024-12-11 15:18:56 |
AE0401 | DUKE21 | 84-00156 | BE20 | 2024-12-11 11:32:47 |
AE0559 | RCH2002 | 83-1285 | C5 | 2024-12-11 04:36:57 |
AE055F | RCH1811 | 85-0002 | C5 | 2024-12-11 09:33:18 |
AE0676 | | 00-0171 | C17 | 2024-12-11 10:29:08 |
AE0676 | RCH188 | 00-0171 | C17 | 2024-12-11 10:34:24 |
AE07F8 | RCH106 | 97-0046 | C17 | 2024-12-11 09:43:11 |
AE10BF | RCH603 | 01-0196 | C17 | 2024-12-11 04:30:03 |
AE117D | | 02-1111 | C17 | 2024-12-11 20:00:22 |
AE117D | RCH584 | 02-1111 | C17 | 2024-12-11 20:00:24 |
AE119B | RCH807 | 03-3118 | C17 | 2024-12-11 11:35:32 |
AE145E | RCH615 | 06-6160 | C17 | 2024-12-11 11:25:04 |
AE5735 | RANGR91 | 169018 | C30J | 2024-12-11 12:02:41 |
C2B5C1 | | 130616 | C30J | 2024-12-11 10:59:19 |
C2B5C1 | CFC2972 | 130616 | C30J | 2024-12-11 11:01:45 |
| | | |
No comments:
Post a Comment