Aircraft Movements, 3rd Dec 2024
Military movements recorded from Melksham using PlanePlotter
Hex | Callsign | Redg | Type | Date/Time |
| | | | |
3B77EF | | 125 | TBM7 | 2024-12-03 16:32:30 |
3B77EF | CTM3881 | 125 | TBM7 | 2024-12-03 16:36:41 |
3B77F8 | CTM3825 | 93 | TBM7 | 2024-12-03 23:19:24 |
4042E2 | GBZAH | G-BZAH | C208 | 2024-12-03 10:23:08 |
406F50 | RRR1393 | GZ100 | A109 | 2024-12-03 13:49:32 |
407D8F | RRR1374 | G-ZAHS | F900 | 2024-12-03 10:08:28 |
43C174 | BOE17 | ZZ174 | C17 | 2024-12-03 15:00:56 |
43C2B4 | RFR7141 | ZZ418 | B350 | 2024-12-03 19:11:16 |
43C4CB | | ZD982 | H47 | 2024-12-03 15:13:36 |
43C4CB | SHF518 | ZD982 | H47 | 2024-12-03 14:30:37 |
43C4CB | SHF533 | ZD982 | H47 | 2024-12-03 12:19:24 |
43C4D2 | SHF473 | ZA711 | H47 | 2024-12-03 15:51:23 |
43C550 | VYT15 | ZK013 | HAWK | 2024-12-03 09:37:06 |
43C553 | | ZK016 | HAWK | 2024-12-03 10:12:33 |
43C553 | DEVIL32 | ZK016 | HAWK | 2024-12-03 14:29:46 |
43C557 | | ZK020 | HAWK | 2024-12-03 14:46:05 |
43C557 | DEVIL31 | ZK020 | HAWK | 2024-12-03 14:20:27 |
43C558 | DRVSH22 | ZK021 | HAWK | 2024-12-03 11:58:44 |
43C559 | DRVSH23 | ZK022 | HAWK | 2024-12-03 11:49:15 |
43C559 | VYT516 | ZK022 | HAWK | 2024-12-03 16:58:59 |
43C55E | | ZK027 | HAWK | 2024-12-03 12:08:18 |
43C55E | DRVSH21 | ZK027 | HAWK | 2024-12-03 12:01:57 |
43C5DB | GOLD11 | ZM401 | A400 | 2024-12-03 10:55:20 |
43C5DB | RRR4234 | ZM401 | A400 | 2024-12-03 06:32:01 |
43C5DB | RRR4235 | ZM401 | A400 | 2024-12-03 17:07:05 |
43C5DC | RRR4148 | ZM402 | A400 | 2024-12-03 12:08:53 |
43C5E2 | RRR4214 | ZM408 | A400 | 2024-12-03 12:21:47 |
43C5E2 | RRR4215 | ZM408 | A400 | 2024-12-03 15:38:05 |
43C5EE | RRR4102 | ZM420 | A400 | 2024-12-03 07:02:59 |
43C5EF | JGSAW91 | ZM421 | A400 | 2024-12-03 11:47:58 |
43C613 | | ZJ992 | EH10 | 2024-12-03 10:23:20 |
43C613 | CMNDO25 | ZJ992 | EH10 | 2024-12-03 15:38:52 |
43C613 | PSEUS01 | ZJ992 | EH10 | 2024-12-03 17:44:35 |
43C615 | | ZJ995 | EH10 | 2024-12-03 12:07:56 |
43C615 | VICTR50 | ZJ995 | EH10 | 2024-12-03 13:03:20 |
43C615 | VICTR55 | ZJ995 | EH10 | 2024-12-03 16:37:04 |
43C6B8 | | ZZ177 | C17 | 2024-12-03 18:00:31 |
43C6B8 | BCT809 | ZZ177 | C17 | 2024-12-03 12:26:37 |
43C6B8 | BCT810 | ZZ177 | C17 | 2024-12-03 18:12:41 |
43C6B8 | RRR6983 | ZZ177 | C17 | 2024-12-03 00:00:06 |
43C6BB | | ZZ398 | LYNX | 2024-12-03 12:28:28 |
43C6BB | DINGO05 | ZZ398 | LYNX | 2024-12-03 11:21:02 |
43C6BB | RECON22 | ZZ398 | LYNX | 2024-12-03 15:38:59 |
43C6BB | VAGABO20 | ZZ398 | LYNX | 2024-12-03 17:48:28 |
43C6C1 | VGBND19 | ZZ407 | LYNX | 2024-12-03 17:48:40 |
43C6E6 | CARBN09 | ZZ382 | LYNX | 2024-12-03 10:27:01 |
43C6F3 | RRR2302 | ZZ330 | A332 | 2024-12-03 08:02:04 |
43C6F6 | TARTN29 | ZZ333 | A332 | 2024-12-03 12:53:30 |
43C6F9 | RRR9910 | ZZ336 | A332 | 2024-12-03 13:32:09 |
43C6FB | RRR032 | ZZ338 | A332 | 2024-12-03 09:28:52 |
43C700 | RRR860 | ZZ343 | A332 | 2024-12-03 12:03:46 |
43C700 | RRR861 | ZZ343 | A332 | 2024-12-03 14:28:28 |
43C73B | WTN10 | ZK355 | EUFI | 2024-12-03 16:58:26 |
43C759 | CARBON10 | ZZ512 | LYNX | 2024-12-03 14:28:17 |
43C75A | | ZZ513 | LYNX | 2024-12-03 14:54:49 |
43C75A | WHE03 | ZZ513 | LYNX | 2024-12-03 14:44:08 |
43C769 | | ZZ528 | LYNX | 2024-12-03 12:28:08 |
43C769 | TALON15 | ZZ528 | LYNX | 2024-12-03 12:30:58 |
43C769 | TALON92 | ZZ528 | LYNX | 2024-12-03 13:56:21 |
43C76D | | ZZ532 | LYNX | 2024-12-03 13:42:00 |
43C76D | SCANDA39 | ZZ532 | LYNX | 2024-12-03 16:50:02 |
43C76D | SCANDL01 | ZZ532 | LYNX | 2024-12-03 16:09:48 |
43C76D | SCANDL39 | ZZ532 | LYNX | 2024-12-03 11:33:57 |
43C76D | TALON92 | ZZ532 | LYNX | 2024-12-03 13:48:25 |
43C8BA | CWL69 | ZM307 | G120 | 2024-12-03 11:55:34 |
43C8BA | PRF69 | ZM307 | G120 | 2024-12-03 14:28:00 |
43C8C6 | CWL68 | ZM319 | G120 | 2024-12-03 11:31:55 |
43C8C6 | PRF68 | ZM319 | G120 | 2024-12-03 14:03:10 |
43C8D5 | | ZM334 | E50P | 2024-12-03 10:11:31 |
43C8D5 | RFR7271 | ZM334 | E50P | 2024-12-03 10:14:29 |
43C8D6 | CAMEL1 | ZM335 | E50P | 2024-12-03 11:03:32 |
43C8D7 | CAMEL2 | ZM336 | E50P | 2024-12-03 11:13:52 |
43C8D8 | RFR7272 | ZM337 | E50P | 2024-12-03 10:10:09 |
43C932 | NMSIS1 | ZM704 | H64 | 2024-12-03 17:59:22 |
43C932 | PNTHR76 | ZM704 | H64 | 2024-12-03 14:28:14 |
43C943 | BDN68 | ZM721 | H64 | 2024-12-03 10:34:14 |
43C94C | | ZM730 | H64 | 2024-12-03 15:58:14 |
43C94C | PNTHR88 | ZM730 | H64 | 2024-12-03 16:03:38 |
43C94E | | ZM732 | H64 | 2024-12-03 13:56:01 |
43C94E | SLYR1 | ZM732 | H64 | 2024-12-03 14:06:53 |
43C94F | | ZM733 | H64 | 2024-12-03 17:01:26 |
43C94F | SLAYR02 | ZM733 | H64 | 2024-12-03 13:55:08 |
43C951 | PNTHR80 | ZM735 | H64 | 2024-12-03 17:16:03 |
43C952 | | ZM736 | H64 | 2024-12-03 18:44:36 |
43C952 | NMSIS02 | ZM736 | H64 | 2024-12-03 17:59:30 |
43C952 | NMSIS64 | ZM736 | H64 | 2024-12-03 14:21:13 |
43CB58 | | ZZ511 | LYNX | 2024-12-03 15:47:13 |
43CB58 | AVNGR57 | ZZ511 | LYNX | 2024-12-03 14:16:53 |
44F685 | BAF675 | CT-05 | A400 | 2024-12-03 13:39:15 |
4B7FD4 | SUI541 | T-784 | C56X | 2024-12-03 09:14:56 |
4CA420 | | 285 | C295 | 2024-12-03 14:34:05 |
4CA420 | IRL285 | 285 | C295 | 2024-12-03 10:23:48 |
706216 | KAF3213 | KAF343 | C17 | 2024-12-03 13:10:57 |
7102E1 | RSF2257 | 474 | C130 | 2024-12-03 14:32:46 |
7102FB | | 2403 | A332 | 2024-12-03 11:08:39 |
7102FB | RSF2247 | 2403 | A332 | 2024-12-03 11:11:37 |
ADFEB7 | SAM567 | 98-0001 | B752 | 2024-12-03 07:48:13 |
AE025E | RCH197 | 61-0264 | C135 | 2024-12-03 07:46:32 |
AE0361 | RCH192 | 59-1444 | C135 | 2024-12-03 07:17:03 |
AE0560 | RCH2056 | 85-0003 | C5 | 2024-12-03 22:22:59 |
AE064D | RCH647 | 58-0015 | C135 | 2024-12-03 11:53:49 |
AE0945 | SAM412 | 01-0040 | B737 | 2024-12-03 09:01:34 |
AE10B5 | RCH4552 | 01-0186 | C17 | 2024-12-03 07:31:52 |
AE1456 | RCH690 | 05-5152 | C17 | 2024-12-03 09:55:53 |
AE1467 | RCH654 | 07-7169 | C17 | 2024-12-03 15:01:15 |
AE146D | RCH3280 | 07-7175 | C17 | 2024-12-03 03:13:21 |
AE178E | ID | 91-0604 | F15 | 2024-12-03 15:12:34 |
AE2FA1 | | 168075 | C30J | 2024-12-03 13:31:35 |
AE6CF2 | SAM740 | 20-1949 | GLF5 | 2024-12-03 14:06:09 |
AE6D7A | | 20-5941 | C30J | 2024-12-03 20:10:24 |
No comments:
Post a Comment