Military movements recorded from Melksham using PlanePlotter
Of particular interest:
BOXER 42 and 43 - C-40's from Andrews AFB to Luxembourg
D328 Wolfhound AE68B8 from Mildenhall to Yeovilton and back - this aircraft is now based at Mildenhall within AFSOC 352nd special operations wing
Hex | Callsign | Redg | Type | Date/Time |
3B9BF1 | 133 | FA10 | 2024-12-12 16:42:58 | |
407D8F | G-ZAHS | F900 | 2024-12-12 16:45:03 | |
407D8F | RRR1256 | G-ZAHS | F900 | 2024-12-12 16:49:44 |
43C06E | COMDO53 | ZJ119 | EH10 | 2024-12-12 14:09:59 |
43C1C6 | RRR6628 | ZZ176 | C17 | 2024-12-12 10:49:12 |
43C47B | ZK011 | HAWK | 2024-12-12 11:48:09 | |
43C47B | AXIS21 | ZK011 | HAWK | 2024-12-12 11:35:20 |
43C47B | NINJA31 | ZK011 | HAWK | 2024-12-12 14:00:49 |
43C556 | ZK019 | HAWK | 2024-12-12 11:43:46 | |
43C557 | NINJA32 | ZK020 | HAWK | 2024-12-12 13:57:55 |
43C558 | NINJA33 | ZK021 | HAWK | 2024-12-12 13:49:01 |
43C55E | VYT25 | ZK027 | HAWK | 2024-12-12 11:27:28 |
43C566 | VYT17 | ZK035 | HAWK | 2024-12-12 11:48:43 |
43C567 | ZK036 | HAWK | 2024-12-12 11:55:30 | |
43C567 | AXIS22 | ZK036 | HAWK | 2024-12-12 11:30:42 |
43C5E3 | EVAL56 | ZM409 | A400 | 2024-12-12 14:18:25 |
43C5E3 | RLET62 | ZM409 | A400 | 2024-12-12 08:43:09 |
43C5E8 | RRR4232 | ZM414 | A400 | 2024-12-12 07:19:50 |
43C615 | PRSUS21 | ZJ995 | EH10 | 2024-12-12 14:42:59 |
43C615 | VICTR55 | ZJ995 | EH10 | 2024-12-12 12:15:28 |
43C619 | ZZ501 | B350 | 2024-12-12 09:49:52 | |
43C6B8 | RRR821 | ZZ177 | C17 | 2024-12-12 13:15:26 |
43C6D0 | ZK318 | EUFI | 2024-12-12 15:14:50 | |
43C6F4 | ZZ331 | A332 | 2024-12-12 16:01:42 | |
43C6F4 | RRR2244 | ZZ331 | A332 | 2024-12-12 11:19:30 |
43C6F4 | RRR2245 | ZZ331 | A332 | 2024-12-12 16:06:11 |
43C6F8 | TTN49 | ZZ335 | A332 | 2024-12-12 08:39:53 |
43C6FB | TARTN48 | ZZ338 | A332 | 2024-12-12 15:33:41 |
43C73B | WTN10 | ZK355 | EUFI | 2024-12-12 14:49:53 |
43C763 | TALON15 | ZZ522 | LYNX | 2024-12-12 10:52:12 |
43C769 | TALON03 | ZZ528 | LYNX | 2024-12-12 14:14:45 |
43C769 | TALON16 | ZZ528 | LYNX | 2024-12-12 12:09:32 |
43C7DB | ZZ100 | EH10 | 2024-12-12 12:53:23 | |
43C7DB | WHE03 | ZZ100 | EH10 | 2024-12-12 11:04:42 |
43C8CB | RCKT1 | ZM324 | TEX2 | 2024-12-12 10:58:38 |
43C8D2 | RCKT01 | ZM331 | TEX2 | 2024-12-12 15:16:08 |
43C8D7 | CWL48 | ZM336 | E50P | 2024-12-12 13:36:29 |
43C91C | ZP805 | P8 | 2024-12-12 12:55:51 | |
43C91C | RFR7040 | ZP805 | P8 | 2024-12-12 12:19:55 |
43C91F | ZP808 | P8 | 2024-12-12 13:57:56 | |
43C91F | FALCN01 | ZP808 | P8 | 2024-12-12 12:39:22 |
43C932 | GUNSHP2 | ZM704 | H64 | 2024-12-12 00:00:26 |
43C93B | GNSHP1 | ZM713 | H64 | 2024-12-12 00:00:22 |
43C943 | BDN30 | ZM721 | H64 | 2024-12-12 11:25:12 |
43C952 | ZM736 | H64 | 2024-12-12 09:31:32 | |
43C952 | PNTHR78 | ZM736 | H64 | 2024-12-12 09:15:11 |
477FF3 | 03 | C17 | 2024-12-12 15:28:27 | |
477FF3 | BRK51 | 03 | C17 | 2024-12-12 15:24:26 |
480C45 | MMF53 | T-059 | A332 | 2024-12-12 09:48:42 |
480C46 | MMF96 | T-060 | A332 | 2024-12-12 08:53:23 |
8A08DC | 1@@VV1@5 | HA-5231 | B412 | 2024-12-12 04:27:17 |
ADFEBA | SAM670 | 99-0004 | B752 | 2024-12-12 02:43:24 |
AE0158 | 58-0112 | C135 | 2024-12-12 12:29:55 | |
AE0237 | 61-0315 | C135 | 2024-12-12 09:34:05 | |
AE03E7 | CNV3145 | 165159 | C130 | 2024-12-12 13:36:52 |
AE0426 | RCH625 | 60-0363 | C135 | 2024-12-12 10:28:12 |
AE04E9 | 61-0272 | C135 | 2024-12-12 10:18:07 | |
AE04E9 | RCH617 | 61-0272 | C135 | 2024-12-12 10:20:33 |
AE0659 | 59-1464 | C135 | 2024-12-12 08:12:42 | |
AE0689 | 61-0300 | C135 | 2024-12-12 12:34:33 | |
AE07E7 | RCH825 | 95-0104 | C17 | 2024-12-12 10:49:04 |
AE0945 | SAM648 | 01-0040 | B737 | 2024-12-12 01:05:00 |
AE0977 | CNV4269 | 165834 | B737 | 2024-12-12 10:26:44 |
AE1167 | BOXER42 | 02-0202 | B737 | 2024-12-12 23:14:06 |
AE1170 | RCH628 | 02-1098 | C17 | 2024-12-12 08:02:40 |
AE1172 | 02-1100 | C17 | 2024-12-12 12:28:50 | |
AE11FA | BOXER43 | 02-0203 | B737 | 2024-12-12 23:17:29 |
AE123D | RCH537 | 04-4132 | C17 | 2024-12-12 06:05:52 |
AE123E | RCH636 | 04-4133 | C17 | 2024-12-12 04:11:07 |
AE146C | 07-7174 | C17 | 2024-12-12 13:34:06 | |
AE146C | RCH4132 | 07-7174 | C17 | 2024-12-12 13:41:13 |
AE1470 | 07-7178 | C17 | 2024-12-12 04:31:14 | |
AE1470 | RCH696 | 07-7178 | C17 | 2024-12-12 04:34:00 |
AE20C2 | RCH836 | 07-7181 | C17 | 2024-12-12 06:35:04 |
AE2FA6 | RCH565 | 08-8194 | C17 | 2024-12-12 10:58:38 |
AE5BBE | RCH801 | 16-46013 | B762 | 2024-12-12 05:09:16 |
AE5C97 | LION426 | 15-5822 | C30J | 2024-12-12 07:01:51 |
AE68B8 | AMRCE32 | 11-3097 | D328 | 2024-12-12 16:49:50 |
AE6CF2 | SAM578 | 20-1949 | GLF5 | 2024-12-12 19:43:48 |
No comments:
Post a Comment