Aircraft Movements, 2nd Dec 2024
Military movements recorded from Melksham using PlanePlotter
Hex | Callsign | Redg | Type | Date/Time |
| | | | |
06A27D | LHOB246 | A7-MAP | C17 | 2024-12-02 14:46:57 |
3E95CA | GAF685 | 14+05 | GLEX | 2024-12-02 20:30:41 |
43C173 | RRR6206 | ZZ173 | C17 | 2024-12-02 10:49:36 |
43C299 | SHF284 | XW224 | PUMA | 2024-12-02 16:33:06 |
43C40F | REDARROW | XX221 | HAWK | 2024-12-02 12:01:37 |
43C4C3 | | ZA684 | H47 | 2024-12-02 12:09:27 |
43C4C3 | SHF392 | ZA684 | H47 | 2024-12-02 15:08:55 |
43C4C3 | SHF417 | ZA684 | H47 | 2024-12-02 21:09:16 |
43C4CB | | ZD982 | H47 | 2024-12-02 09:20:58 |
43C4CB | SHF394 | ZD982 | H47 | 2024-12-02 14:36:28 |
43C550 | POISN22 | ZK013 | HAWK | 2024-12-02 12:07:07 |
43C550 | VYT40 | ZK013 | HAWK | 2024-12-02 18:05:28 |
43C558 | PAGAN11 | ZK021 | HAWK | 2024-12-02 09:54:08 |
43C55E | POISN21 | ZK027 | HAWK | 2024-12-02 12:16:30 |
43C567 | POISN21 | ZK036 | HAWK | 2024-12-02 11:54:18 |
43C5DB | RRR4212 | ZM401 | A400 | 2024-12-02 07:11:52 |
43C5DB | RRR4213 | ZM401 | A400 | 2024-12-02 13:34:14 |
43C5DC | RRR4148 | ZM402 | A400 | 2024-12-02 12:07:12 |
43C5E5 | RRR4202 | ZM411 | A400 | 2024-12-02 07:13:28 |
43C5E8 | RRR4123 | ZM414 | A400 | 2024-12-02 21:18:21 |
43C5EF | CMT451 | ZM421 | A400 | 2024-12-02 17:50:17 |
43C5EF | JGSAW90 | ZM421 | A400 | 2024-12-02 12:02:14 |
43C610 | TYPHON82 | ZK308 | EUFI | 2024-12-02 10:20:54 |
43C613 | | ZJ992 | EH10 | 2024-12-02 16:16:06 |
43C613 | CMNDO013 | ZJ992 | EH10 | 2024-12-02 20:11:06 |
43C613 | JUNGLY42 | ZJ992 | EH10 | 2024-12-02 10:16:20 |
43C615 | | ZJ995 | EH10 | 2024-12-02 13:06:58 |
43C615 | COMNDO52 | ZJ995 | EH10 | 2024-12-02 18:51:44 |
43C615 | VICTR42 | ZJ995 | EH10 | 2024-12-02 15:33:20 |
43C615 | VICTR51 | ZJ995 | EH10 | 2024-12-02 13:10:49 |
43C617 | PRSEU21 | ZK001 | EH10 | 2024-12-02 08:24:10 |
43C617 | PRSUS21 | ZK001 | EH10 | 2024-12-02 09:29:14 |
43C6B8 | RRR6982 | ZZ177 | C17 | 2024-12-02 18:43:40 |
43C6B8 | RRR6983 | ZZ177 | C17 | 2024-12-02 23:49:31 |
43C6BB | DINGO05 | ZZ398 | LYNX | 2024-12-02 11:54:22 |
43C6C1 | | ZZ407 | LYNX | 2024-12-02 14:45:51 |
43C6C1 | RECON21 | ZZ407 | LYNX | 2024-12-02 14:13:21 |
43C6C1 | VGBND20 | ZZ407 | LYNX | 2024-12-02 17:35:44 |
43C6E2 | SCANDL38 | ZZ378 | LYNX | 2024-12-02 20:11:29 |
43C6E6 | | ZZ382 | LYNX | 2024-12-02 17:32:24 |
43C6E6 | CARBN09 | ZZ382 | LYNX | 2024-12-02 15:42:52 |
43C6E6 | SPEAR25 | ZZ382 | LYNX | 2024-12-02 17:35:19 |
43C6F4 | TARTN19 | ZZ331 | A332 | 2024-12-02 10:44:50 |
43C6F5 | | ZZ332 | A332 | 2024-12-02 09:37:59 |
43C6F5 | RRR2240 | ZZ332 | A332 | 2024-12-02 09:41:16 |
43C6F5 | RRR2241 | ZZ332 | A332 | 2024-12-02 14:52:52 |
43C759 | CARBON10 | ZZ512 | LYNX | 2024-12-02 16:21:41 |
43C769 | | ZZ528 | LYNX | 2024-12-02 11:40:57 |
43C769 | TALON01 | ZZ528 | LYNX | 2024-12-02 10:27:21 |
43C769 | TALON08 | ZZ528 | LYNX | 2024-12-02 19:03:00 |
43C76D | SCANDL01 | ZZ532 | LYNX | 2024-12-02 13:17:31 |
43C76D | SCANDL39 | ZZ532 | LYNX | 2024-12-02 17:11:47 |
43C77B | | ZK352 | EUFI | 2024-12-02 15:29:24 |
43C795 | | ZK367 | EUFI | 2024-12-02 13:53:08 |
43C795 | PALADN41 | ZK367 | EUFI | 2024-12-02 13:54:45 |
43C79D | PALADN42 | ZK375 | EUFI | 2024-12-02 14:12:55 |
43C7D2 | | ZK555 | H47 | 2024-12-02 19:15:06 |
43C7D2 | SHF389 | ZK555 | H47 | 2024-12-02 19:04:41 |
43C8D5 | RFR7271 | ZM334 | E50P | 2024-12-02 15:23:25 |
43C8D8 | RFR7272 | ZM337 | E50P | 2024-12-02 15:27:34 |
43C91A | GURNY02 | ZP803 | P8 | 2024-12-02 15:59:27 |
43C91F | FALCN01 | ZP808 | P8 | 2024-12-02 11:20:43 |
43C943 | BDN68 | ZM721 | H64 | 2024-12-02 11:31:55 |
43C94C | PNTHR78 | ZM730 | H64 | 2024-12-02 14:35:21 |
43C94E | | ZM732 | H64 | 2024-12-02 13:46:35 |
43C94E | NEMSIS64 | ZM732 | H64 | 2024-12-02 12:22:07 |
43C94E | SLAYR02 | ZM732 | H64 | 2024-12-02 17:57:12 |
43CB58 | VALNT63 | ZZ511 | LYNX | 2024-12-02 18:19:06 |
44F685 | BAF684 | CT-05 | A400 | 2024-12-02 12:21:37 |
4D03CB | | LXN90453 | E3TF | 2024-12-02 15:41:12 |
706217 | KAF3221 | KAF342 | C17 | 2024-12-02 12:55:19 |
AE0424 | | 60-0333 | C135 | 2024-12-02 15:53:45 |
AE0560 | RCH2056 | 85-0003 | C5 | 2024-12-02 16:24:26 |
AE06E6 | CNV516 | 163837 | BE20 | 2024-12-02 13:25:01 |
AE07E5 | RCH3212 | 95-0102 | C17 | 2024-12-02 11:57:41 |
AE117A | | 02-1108 | C17 | 2024-12-02 08:19:29 |
AE117A | RCH3266 | 02-1108 | C17 | 2024-12-02 08:27:37 |
AE1239 | | 04-4129 | C17 | 2024-12-02 13:36:01 |
AE1239 | RCH4195 | 04-4129 | C17 | 2024-12-02 12:55:47 |
AE1467 | RCH654 | 07-7169 | C17 | 2024-12-02 05:30:44 |
AE2FAD | RCH655 | 08-8201 | C17 | 2024-12-02 10:20:54 |
| | | |
No comments:
Post a Comment