Aircraft Movements, 4th Dec 2024
Military movements recorded from Melksham using PlanePlotter
Hex | Callsign | Redg | Type | Date/Time |
| | | | |
3B7542 | CTM1012 | 2022 | A332 | 2024-12-04 10:22:06 |
3B77EF | CTM0070 | 125 | TBM7 | 2024-12-04 12:36:22 |
3B77EF | CTM3881 | 125 | TBM7 | 2024-12-04 16:24:53 |
3B77F5 | | 77 | TBM7 | 2024-12-04 18:03:15 |
3E95CA | GAF696 | 14+05 | GLEX | 2024-12-04 12:36:11 |
4042E2 | | G-BZAH | C208 | 2024-12-04 12:09:33 |
4042E2 | GBZAH | G-BZAH | C208 | 2024-12-04 12:03:02 |
407D8F | RRR1248 | G-ZAHS | F900 | 2024-12-04 09:21:36 |
407D8F | RRR1255 | G-ZAHS | F900 | 2024-12-04 13:59:49 |
43C06E | | ZJ119 | EH10 | 2024-12-04 11:15:29 |
43C06E | CMNDO98 | ZJ119 | EH10 | 2024-12-04 10:30:33 |
43C076 | JUNGLY20 | ZJ127 | EH10 | 2024-12-04 18:17:41 |
43C076 | JUNGLY22 | ZJ127 | EH10 | 2024-12-04 19:45:15 |
43C174 | | ZZ174 | C17 | 2024-12-04 14:16:14 |
43C174 | BCT812 | ZZ174 | C17 | 2024-12-04 13:23:29 |
43C1C6 | RRR6125 | ZZ176 | C17 | 2024-12-04 19:43:28 |
43C4C3 | | ZA684 | H47 | 2024-12-04 13:10:21 |
43C4C3 | BDN035 | ZA684 | H47 | 2024-12-04 15:45:59 |
43C4C3 | SHF442 | ZA684 | H47 | 2024-12-04 21:34:25 |
43C4C3 | SHF455 | ZA684 | H47 | 2024-12-04 12:50:49 |
43C567 | VYT28 | ZK036 | HAWK | 2024-12-04 09:38:24 |
43C5DB | | ZM401 | A400 | 2024-12-04 12:16:35 |
43C5DB | COMET453 | ZM401 | A400 | 2024-12-04 14:42:19 |
43C5DB | DREAD30 | ZM401 | A400 | 2024-12-04 19:58:35 |
43C5E3 | RRR4149 | ZM409 | A400 | 2024-12-04 16:04:57 |
43C5EF | RRR4242 | ZM421 | A400 | 2024-12-04 08:05:22 |
43C613 | PSEUS25 | ZJ992 | EH10 | 2024-12-04 13:02:36 |
43C615 | CMNDO52 | ZJ995 | EH10 | 2024-12-04 11:20:25 |
43C615 | JUNGLY10 | ZJ995 | EH10 | 2024-12-04 16:25:59 |
43C615 | VICTR010 | ZJ995 | EH10 | 2024-12-04 15:33:18 |
43C619 | NAVY571 | ZZ501 | B350 | 2024-12-04 12:05:28 |
43C6B8 | RRR6602 | ZZ177 | C17 | 2024-12-04 07:09:28 |
43C6B8 | RRR6603 | ZZ177 | C17 | 2024-12-04 13:40:37 |
43C6BB | | ZZ398 | LYNX | 2024-12-04 18:14:09 |
43C6BB | RECON21 | ZZ398 | LYNX | 2024-12-04 11:20:21 |
43C6C1 | | ZZ407 | LYNX | 2024-12-04 17:24:34 |
43C6C1 | RECON22 | ZZ407 | LYNX | 2024-12-04 18:54:53 |
43C6C5 | | ZZ413 | LYNX | 2024-12-04 15:51:11 |
43C6DF | VNGNCE37 | ZZ375 | LYNX | 2024-12-04 16:31:14 |
43C6E8 | | ZZ384 | LYNX | 2024-12-04 17:08:50 |
43C6E8 | VALNT64 | ZZ384 | LYNX | 2024-12-04 13:07:54 |
43C6E9 | | ZZ385 | LYNX | 2024-12-04 13:24:07 |
43C6E9 | BDHND11 | ZZ385 | LYNX | 2024-12-04 13:06:20 |
43C6F3 | RRR2303 | ZZ330 | A332 | 2024-12-04 15:41:11 |
43C6F4 | RRR2268 | ZZ331 | A332 | 2024-12-04 13:50:41 |
43C6F4 | RRR2269 | ZZ331 | A332 | 2024-12-04 22:23:48 |
43C6F9 | TARTN38 | ZZ336 | A332 | 2024-12-04 13:04:12 |
43C6FB | TARTN39 | ZZ338 | A332 | 2024-12-04 09:05:48 |
43C765 | MARINE11 | ZZ524 | LYNX | 2024-12-04 18:18:16 |
43C769 | TALON10 | ZZ528 | LYNX | 2024-12-04 10:12:08 |
43C76D | | ZZ532 | LYNX | 2024-12-04 18:14:07 |
43C76D | SCNDAL01 | ZZ532 | LYNX | 2024-12-04 10:26:53 |
43C76D | SCNDAL39 | ZZ532 | LYNX | 2024-12-04 18:16:43 |
43C76D | VNGNCE37 | ZZ532 | LYNX | 2024-12-04 13:57:13 |
43C792 | WOLF0011 | ZK364 | EUFI | 2024-12-04 10:56:00 |
43C798 | WARLOR32 | ZK370 | EUFI | 2024-12-04 16:20:07 |
43C7D9 | | ZK562 | H47 | 2024-12-04 09:31:41 |
43C7D9 | SHF495 | ZK562 | H47 | 2024-12-04 14:12:28 |
43C8D6 | CAMEL1 | ZM335 | E50P | 2024-12-04 14:40:01 |
43C8D6 | CAMEL2 | ZM335 | E50P | 2024-12-04 10:16:51 |
43C8D7 | CAMEL1 | ZM336 | E50P | 2024-12-04 09:56:36 |
43C8D7 | CAMEL2 | ZM336 | E50P | 2024-12-04 10:24:32 |
43C943 | | ZM721 | H64 | 2024-12-04 13:34:16 |
43C943 | @@@@8@@@ | ZM721 | H64 | 2024-12-04 13:08:04 |
43C943 | BDN68 | ZM721 | H64 | 2024-12-04 10:33:23 |
43C94C | | ZM730 | H64 | 2024-12-04 13:37:39 |
43C94C | GNSHP2 | ZM730 | H64 | 2024-12-04 16:35:15 |
43C94C | NEMSYS64 | ZM730 | H64 | 2024-12-04 15:03:01 |
43C94C | PNTHR76 | ZM730 | H64 | 2024-12-04 10:56:49 |
43C94E | NEMSYS64 | ZM732 | H64 | 2024-12-04 15:01:23 |
43C94E | PNTHR80 | ZM732 | H64 | 2024-12-04 17:53:27 |
43C951 | GUNSHIP1 | ZM735 | H64 | 2024-12-04 16:43:08 |
43C966 | SARAB | ZB137 | HAWK | 2024-12-04 11:25:48 |
43C967 | SARAB11 | ZB138 | HAWK | 2024-12-04 10:52:11 |
43CB58 | | ZZ511 | LYNX | 2024-12-04 11:36:23 |
43CB58 | NTHWK59 | ZZ511 | LYNX | 2024-12-04 10:04:50 |
480C47 | MMF80 | T-061 | A332 | 2024-12-04 18:50:37 |
7102FB | | 2403 | A332 | 2024-12-04 13:23:12 |
896C3E | | 1229 | C17 | 2024-12-04 13:18:15 |
896C3E | UAF1230 | 1229 | C17 | 2024-12-04 13:22:47 |
AE018A | VALOR42 | 84-0096 | LJ35 | 2024-12-04 09:46:30 |
AE0405 | PAT94 | 05-01944 | GLF5 | 2024-12-04 17:07:54 |
AE0563 | RCH2033 | 85-0006 | C5 | 2024-12-04 11:40:57 |
AE1170 | RCH4607 | 02-1098 | C17 | 2024-12-04 19:08:39 |
AE117A | | 02-1108 | C17 | 2024-12-04 14:16:34 |
AE117A | RCH4595 | 02-1108 | C17 | 2024-12-04 14:02:40 |
AE2FAA | | 08-8198 | C17 | 2024-12-04 18:14:35 |
AE2FAA | RCH335 | 08-8198 | C17 | 2024-12-04 17:36:36 |
AE5735 | RANGR92 | 169018 | C30J | 2024-12-04 08:14:52 |
C2B5C1 | CFC2970 | 130616 | C30J | 2024-12-04 17:13:06 |
| | | |
No comments:
Post a Comment