Military Movements recorded at Melksham using Plane Plotter
| Hex | Callsign | Redg | Type | First Heard |
| 3B77E5 | CTM1280 | F-RAFP | F900 | 05:06:05 |
| 3F551D | GAF868 | 15+02 | A319 | 05:19:51 |
| AE07CD | RCH569 | 89-1189 | C17 | 05:31:46 |
| AE04C3 | -------- | 59-1470 | K35T | 09:37:31 |
| 43C560 | AXIS11 | ZK029 | HAWK | 09:54:11 |
| 43C551 | -------- | ZK014 | HAWK | 09:58:09 |
| 43C551 | AXIS12 | ZK014 | HAWK | 10:13:14 |
| 43C8D4 | CWL50 | ZM333 | E50P | 10:17:06 |
| 3EA12C | GAF938 | 10+01 | A359 | 10:42:14 |
| 43EA47 | VSB01 | M-CDMS | BE20 | 11:02:27 |
| 43C5EE | RRR4120 | ZM420 | A400 | 11:02:31 |
| 43C5FB | SHF520 | ZH904 | H47 | 11:04:16 |
| 43C76C | NAVY531 | ZZ531 | LYNX | 11:16:42 |
| AE0804 | RCH429 | 99-0058 | C17 | 11:32:38 |
| 43C6C3 | CSAIR23 | ZZ409 | LYNX | 11:35:15 |
| 407D8F | RRR1985 | G-ZAHS | F9LX | 11:59:01 |
| 43C6E6 | -------- | ZZ382 | LYNX | 12:05:59 |
| 43C6E6 | CARBON09 | ZZ382 | LYNX | 12:08:25 |
| 43C227 | SWORD51 | ZJ132 | EH10 | 12:13:21 |
| 43C550 | NINJA22 | ZK013 | HAWK | 12:28:45 |
| 3F551D | GAF869 | 15+02 | A319 | 12:30:28 |
| 43C174 | RRR6133 | ZZ174 | C17 | 12:31:56 |
| 43C567 | NINJA21 | ZK036 | HAWK | 12:36:16 |
| 43C75B | TALON11 | ZZ514 | LYNX | 12:36:55 |
| 43C560 | OBI22 | ZK029 | HAWK | 12:51:25 |
| 43C5E9 | RRR4952 | ZM415 | A400 | 13:06:44 |
| 407D90 | RRR1170 | G-ZABH | F9LX | 13:21:10 |
| 3E9808 | GAF104 | 54+46 | A400 | 13:36:01 |
| 43C5F9 | ZH902 | ZH902 | H47 | 13:36:23 |
| 43C5DF | -------- | ZM405 | A400 | 13:53:01 |
| 43C5DF | RRR4189 | ZM405 | A400 | 14:01:08 |
| AE1464 | RCH344 | 06-6166 | C17 | 14:57:27 |
| 43C6B9 | TALON21 | ZZ396 | LYNX | 15:06:49 |
| 43C560 | CTLASS31 | ZK029 | HAWK | 15:16:20 |
| 43C562 | CTLSS32 | ZK031 | HAWK | 15:17:25 |
| 43C075 | -------- | ZJ126 | EH10 | 15:19:28 |
| 43C075 | JNGLY17 | ZJ126 | EH10 | 15:23:00 |
| 43C75B | TALON07 | ZZ514 | LYNX | 15:36:23 |
| 43C92F | AAC311 | ZM701 | H64 | 16:00:23 |
| 43EA47 | VSB06 | M-CDMS | BE20 | 16:21:03 |
| AE04FF | -------- | 59-1463 | K35R | 16:31:16 |
| 43C1FD | CMNDO57 | ZJ137 | EH10 | 16:33:02 |
| 43E914 | VSB07 | M-LENR | BE20 | 16:34:07 |
| 43C227 | ARCTIC94 | ZJ132 | EH10 | 16:36:25 |
| AE0502 | -------- | 59-1511 | K35R | 17:12:08 |
| 43C567 | VYT520 | ZK036 | HAWK | 17:20:37 |
| 43C560 | VYT519 | ZK029 | HAWK | 17:25:22 |
| 43C953 | -------- | ZM737 | H64 | 17:30:26 |
| 43C075 | JNGLY35 | ZJ126 | EH10 | 18:22:19 |
| AE04FE | -------- | 58-0100 | K35R | 18:40:19 |
| 43C5E9 | RRR4953 | ZM415 | A400 | 19:35:53 |
| 43C757 | RECON21 | ZZ510 | LYNX | 19:41:36 |
| 43C5E4 | RRR4116 | ZM410 | A400 | 19:48:47 |
| 43C953 | SLYR62 | ZM737 | H64 | 20:23:32 |
| 43C5EC | RRR4181 | ZM418 | A400 | 20:44:44 |
| 43C6B9 | SCNDL01 | ZZ396 | LYNX | 20:52:56 |
| 43C208 | RRR6105 | ZZ178 | C17 | 21:03:25 |
| AE062B | -------- | 60-0353 | K35R | 21:14:57 |
| ADFF0C | -------- | 60-0335 | K35T | 22:50:58 |
| 43C171 | RRR6142 | ZZ171 | C17 | 22:51:50 |
No comments:
Post a Comment