Military Movements recorded at Melksham using Plane Plotter
A couple of French Navy E121's passing over to Bergen
| Hex | Callsign | Redg | Type | First Heard |
| AE04FD | -------- | 58-0095 | K35T | 00:55:00 |
| AE2FAF | RCH140 | 08-8203 | C17 | 03:04:53 |
| AE49C3 | RCH117 | 09-9207 | C17 | 03:14:15 |
| 3E854F | GAF940 | 10+03 | A359 | 03:51:36 |
| AE07D7 | RCH279 | 92-3293 | C17 | 04:34:59 |
| 43EA47 | VSB01 | M-CDMS | BE20 | 05:54:25 |
| 3B9BAA | FNY5152 | 87 | E121 | 06:28:06 |
| 3B7739 | FNY5153 | 072 | E121 | 06:31:58 |
| 424C60 | VSB92 | M-ARNZ | PC24 | 06:44:38 |
| 43E914 | VSB03 | M-LENR | BE20 | 07:15:14 |
| 43C551 | AXIS12 | ZK014 | HAWK | 07:39:22 |
| 43C557 | AXIS11 | ZK020 | HAWK | 07:41:43 |
| AE4F13 | RCH661 | 10-0219 | C17 | 08:22:56 |
| AE01AE | VALOR11 | 84-0085 | LJ35 | 09:01:05 |
| 43C616 | -------- | ZJ998 | EH10 | 09:16:09 |
| 43C616 | CMNDO13 | ZJ998 | EH10 | 09:20:21 |
| AE1197 | RCH5094 | 03-3114 | C17 | 09:29:33 |
| 407D90 | RRR1977 | G-ZABH | F9LX | 09:29:38 |
| 43C171 | BCAT830 | ZZ171 | C17 | 09:36:56 |
| 43C6B9 | INFRNO40 | ZZ396 | LYNX | 10:01:13 |
| 43C8D8 | CWL42 | ZM337 | E50P | 10:06:06 |
| 43C6F5 | RRR2256 | ZZ332 | A332 | 10:09:25 |
| AE04FE | -------- | 58-0100 | K35R | 10:38:12 |
| 43C5DF | CONTR70 | ZM405 | A400 | 10:56:48 |
| 43C7AC | TYPHOO18 | ZK435 | EUFI | 11:09:23 |
| AE03E8 | CNV6515 | 165160 | C130 | 11:32:38 |
| 43C6BB | SPEAR25 | ZZ398 | LYNX | 11:39:33 |
| 43C6E6 | CARBON09 | ZZ382 | LYNX | 11:49:47 |
| 43C616 | CMNDO10 | ZJ998 | EH10 | 11:51:22 |
| 43C6B9 | INFRNO22 | ZZ396 | LYNX | 12:06:03 |
| AE026B | RCH290 | 62-3515 | K35R | 12:16:18 |
| 43C6B9 | SPEAR25 | ZZ396 | LYNX | 12:16:53 |
| 43C551 | DEVIL31 | ZK014 | HAWK | 12:24:17 |
| 43C550 | DEVIL32 | ZK013 | HAWK | 12:27:19 |
| 43C757 | SPEAR26 | ZZ510 | LYNX | 12:59:11 |
| 43C6D2 | -------- | ZK381 | EUFI | 13:03:50 |
| 43C06E | CMNDO54 | ZJ119 | EH10 | 13:09:54 |
| 43CF3A | MAPLE67 | ZZ388 | LYNX | 13:11:21 |
| 43CAF0 | -------- | ZK342 | EUFI | 13:19:05 |
| 43C761 | NTHWK59 | ZZ520 | LYNX | 13:22:17 |
| 43C61B | NAVY573 | ZZ503 | B350 | 13:38:24 |
| 43C6D2 | TYPH0034 | ZK381 | EUFI | 14:06:28 |
| AE055E | RCH2155 | 85-0001 | C5M | 14:06:56 |
| 43C6D0 | TYPH0034 | ZK318 | EUFI | 14:09:15 |
| 43C6F5 | RRR2257 | ZZ332 | A332 | 14:14:39 |
| AE03E0 | CNV3706 | 164993 | C130 | 14:29:45 |
| 43C616 | CMNDO12 | ZJ998 | EH10 | 14:41:06 |
| 43C550 | POISN41 | ZK013 | HAWK | 14:42:21 |
| 43C5EB | RRR4217 | ZM417 | A400 | 14:49:24 |
| 43C6DF | RASCAL06 | ZZ375 | LYNX | 14:49:38 |
| 45F438 | MERLN14 | M-514 | EH10 | 14:54:50 |
| 43C5DA | RRR4219 | ZM400 | A400 | 14:56:12 |
| 43C5E9 | RRR4221 | ZM415 | A400 | 15:00:50 |
| 43C5E8 | RRR4215 | ZM414 | A400 | 15:14:58 |
| 424C60 | VSB96 | M-ARNZ | PC24 | 15:15:08 |
| 43C551 | POISN42 | ZK014 | HAWK | 15:23:30 |
| 424B12 | VSB07 | M-CDBM | BE20 | 15:34:05 |
| 43E914 | VSB08 | M-LENR | BE20 | 15:48:53 |
| 43C700 | RRR2302 | ZZ343 | A332 | 15:49:32 |
| 43C6BD | -------- | ZZ403 | LYNX | 15:52:10 |
| 43C6BD | ARNHM45 | ZZ403 | LYNX | 16:01:49 |
| 43C6BC | ARNHM44 | ZZ399 | LYNX | 16:10:09 |
| 43C06E | CMNDO51 | ZJ119 | EH10 | 16:35:58 |
| 497C78 | AFP25 | 27404 | F900 | 16:57:55 |
| 43C06E | -------- | ZJ119 | EH10 | 17:05:10 |
| 43C6BB | VGBND19 | ZZ398 | LYNX | 18:04:26 |
| 43C757 | VAGABD20 | ZZ510 | LYNX | 18:07:34 |
| 43C95D | LNGBW2 | ZM747 | H64 | 18:40:11 |
| 43C948 | LNGBW01 | ZM726 | H64 | 18:40:37 |
| 43C75B | SCNDL29 | ZZ514 | LYNX | 20:12:03 |
| 43C171 | BCAT810 | ZZ171 | C17 | 20:15:26 |
| 43C06E | CMNDO53 | ZJ119 | EH10 | 21:36:17 |
| 43C955 | DKSTR01 | ZM739 | H64 | 21:39:12 |
| 43C948 | UGLY50 | ZM726 | H64 | 22:15:18 |
No comments:
Post a Comment