Military movements recorded at Melksham using Plane Plotter
A fairly quiet day military wise
| Hex | Callsign | Redg | Type | First Heard |
| | | | |
| AE056B | RCH4041 | 86-0014 | C5M | 06:04:03 |
| 424C60 | VSB82 | M-ARNZ | PC24 | 06:30:07 |
| AE0574 | RCH2020 | 86-0023 | C5M | 07:56:44 |
| AE144C | RCH471 | 05-5142 | C17 | 08:03:16 |
| 43C5E9 | RRR4228 | ZM415 | A400 | 08:24:24 |
| 43C5DC | CONTR70 | ZM402 | A400 | 08:29:20 |
| 3E8B02 | GAF143 | 54+40 | A400 | 10:35:33 |
| 43C8D6 | RFR7270 | ZM335 | E50P | 12:26:38 |
| 43EA47 | VSB07 | M-CDMS | BE20 | 12:26:57 |
| 424B12 | VSB06 | M-CDBM | BE20 | 12:37:50 |
| AE144E | RCH536 | 05-5144 | C17 | 13:12:24 |
| AE2FAC | RCH9202 | 08-8200 | C17 | 13:15:24 |
| 896C6B | UAF1352 | 1350 | CL65 | 14:27:01 |
| AE07F4 | RCH733 | 97-0042 | C17 | 16:15:46 |
| 43C5E2 | RRR4281 | ZM408 | A400 | 17:00:32 |
| 43C6F5 | RRR2887 | ZZ332 | A332 | 18:47:47 |
No comments:
Post a Comment