Military Movements recorded at Melksham using Plane Plotter
Couple of interesting aircraft, both Indian Air Force: 80078E C-17 into Stanstead and 800795 C-17 departed Stanstead (arrived Thursday)
| Hex | Callsign | Redg | Type | First Heard |
| | | | |
| AE123D | RCH462 | 04-4132 | C17 | 05:17:51 |
| 43C6F8 | RRR2272 | ZZ335 | A332 | 07:13:46 |
| 43C6F9 | RRR1005 | ZZ336 | A332 | 07:17:17 |
| 43C208 | RRR6236 | ZZ178 | C17 | 07:42:17 |
| 43C5DC | RRR4276 | ZM402 | A400 | 07:57:38 |
| 407D90 | -------- | G-ZABH | F9LX | 08:48:59 |
| 407D90 | RRR1274 | G-ZABH | F9LX | 08:56:43 |
| 43C5E2 | RRR4281 | ZM408 | A400 | 09:19:24 |
| 43C173 | RRR6209 | ZZ173 | C17 | 09:55:22 |
| 43C6F4 | RRR9930 | ZZ331 | A332 | 10:45:09 |
| 3E95CA | GAF611 | 14+05 | GL6T | 12:14:18 |
| 43C5E2 | CONTR72 | ZM408 | A400 | 12:35:00 |
| AE03E6 | CNV3955 | 165158 | C130 | 13:43:43 |
| 80078E | IFC1476 | CB-8001 | C17 | 14:16:28 |
| 800795 | IFC1486 | CB-8008 | C17 | 14:49:00 |
| C2C36D | CFC01 | 330003 | A332 | 14:49:14 |
| 43C6FA | RRR2300 | ZZ337 | A332 | 15:47:38 |
No comments:
Post a Comment