Military movements recorded from Melksham using PlanePlotter
Of particular interest is "SHUCK80" an E-3C Sentry from Tinker to Ramstein
| Hex | Callsign | Redg | Type | First Heard |
| AE11F0 | SHUCK80 | 82-0007 | E3TF | 00:46:29 |
| AE1468 | RCH4150 | 07-7170 | C17 | 02:11:33 |
| AE5BC1 | RCH048 | 16-46016 | KC46 | 02:38:59 |
| 3B9BCF | FNY5111 | 25 | ATLA | 02:58:24 |
| AE07DE | RCH339 | 93-0604 | C17 | 02:59:38 |
| AE10BD | RCH460 | 01-0194 | C17 | 03:50:07 |
| C2C36D | CFC01 | 330003 | A332 | 03:57:56 |
| AE0803 | RCH195 | 98-0057 | C17 | 04:40:21 |
| AE0572 | RCH5047 | 86-0021 | C5M | 05:45:30 |
| 43C5EE | RRR4280 | ZM420 | A400 | 06:19:10 |
| 424C60 | VSB92 | M-ARNZ | PC24 | 06:50:23 |
| AE07E1 | RCH815 | 94-0067 | C17 | 07:03:19 |
| 43EA47 | VSB01 | M-CDMS | BE20 | 07:09:16 |
| 43C1FD | BDN25 | ZJ137 | EH10 | 07:32:58 |
| 43C551 | CTLASS11 | ZK014 | HAWK | 07:53:45 |
| 43C55C | -------- | ZK025 | HAWK | 07:54:31 |
| 43C6F5 | RRR2886 | ZZ332 | A332 | 07:57:55 |
| 43C55C | CTLASS12 | ZK025 | HAWK | 08:00:47 |
| 43C6FA | RRR2303 | ZZ337 | A332 | 08:02:48 |
| 407D8F | RRR1980 | G-ZAHS | F9LX | 08:02:49 |
| AE5963 | -------- | 13-5786 | C30J | 08:22:49 |
| AE189C | SPAR13 | 05-0932 | B737 | 08:41:01 |
| 43C91D | -------- | ZP806 | P8 | 09:04:20 |
| 43E914 | VSB12 | M-LENR | BE20 | 09:21:23 |
| AE07F6 | RCH329 | 97-0044 | C17 | 09:22:38 |
| 43C91D | -------- | ZP806 | P8 | 09:26:27 |
| 43C93D | PNTHR76 | ZM715 | H64 | 09:27:56 |
| 3B77ED | CTM031 | 131 | TBM7 | 09:31:53 |
| 43C557 | POISN23 | ZK020 | HAWK | 09:41:24 |
| 43C55B | POISN22 | ZK024 | HAWK | 09:41:24 |
| 43C567 | POISN21 | ZK036 | HAWK | 09:41:24 |
| 43C550 | POISN24 | ZK013 | HAWK | 09:46:07 |
| 43C8C7 | CWL68 | ZM320 | G12T | 10:04:29 |
| 43C8D4 | CAMEL2 | ZM333 | E50P | 10:13:46 |
| 43C8D8 | CAMEL1 | ZM337 | E50P | 10:15:22 |
| AE04FB | -------- | 57-2605 | K35R | 10:30:37 |
| 43C2B5 | SNAKE49 | ZZ419 | B350 | 10:31:25 |
| 43C5EB | GRZLY84 | ZM417 | A400 | 10:37:14 |
| 3B7739 | FNY5153 | 072 | E121 | 10:38:22 |
| 3B9BAA | FNY5152 | 87 | E121 | 10:45:34 |
| 43C5F9 | ZH902 | ZH902 | H47 | 10:45:47 |
| 43C61B | NAVY573 | ZZ503 | B350 | 10:54:44 |
| 43C171 | BCT831 | ZZ171 | C17 | 10:55:06 |
| 43C95C | UGLY50 | ZM746 | H64 | 11:16:53 |
| AE0133 | DUKE85 | 97-00102 | C560 | 11:20:01 |
| 43C6E5 | INFRNO43 | ZZ381 | LYNX | 11:29:46 |
| 43C759 | ARNHM44 | ZZ512 | LYNX | 11:35:41 |
| 43C6BB | RECON21 | ZZ398 | LYNX | 11:39:14 |
| 43C75B | INFRNO24 | ZZ514 | LYNX | 11:42:24 |
| 43C757 | RECON22 | ZZ510 | LYNX | 11:46:24 |
| 43C557 | AXIS31 | ZK020 | HAWK | 12:06:55 |
| 43C556 | AXIS32 | ZK019 | HAWK | 12:14:34 |
| 43C6E1 | TALON21 | ZZ377 | LYNX | 12:18:10 |
| 43C567 | DEVIL32 | ZK036 | HAWK | 12:24:14 |
| 43C55C | DEVIL31 | ZK025 | HAWK | 12:24:14 |
| 43C5E9 | GRZLY83 | ZM415 | A400 | 12:54:14 |
| 43C95D | SLYR62 | ZM747 | H64 | 13:01:28 |
| 43C6BC | VNTRE65 | ZZ399 | LYNX | 13:24:32 |
| 43C76B | INFRNO36 | ZZ530 | LYNX | 13:57:19 |
| AE03E0 | CNV3479 | 164993 | C130 | 14:18:17 |
| 43C8E8 | SYS111 | ZM514 | EC35 | 14:20:05 |
| 43C95C | PNTHR77 | ZM746 | H64 | 14:20:40 |
| 43C562 | VYT53 | ZK031 | HAWK | 14:21:30 |
| 43C7CE | SHF501 | ZK551 | H47 | 14:24:46 |
| 00B89B | MCE02 | 409 | C130 | 14:54:20 |
| 43C8D4 | CAMEL1 | ZM333 | E50P | 14:56:06 |
| 43C947 | AAC606 | ZM725 | H64 | 15:04:47 |
| 424C60 | VSB97 | M-ARNZ | PC24 | 15:15:29 |
| 43C2B2 | RFR7141 | ZZ416 | B350 | 15:26:31 |
| 407D90 | RRR1274 | G-ZABH | F9LX | 15:31:07 |
| 424B12 | VSB06 | M-CDBM | BE20 | 15:41:50 |
| 43C761 | VLAIN61 | ZZ520 | LYNX | 15:43:55 |
| 43EA47 | VSB08 | M-CDMS | BE20 | 15:50:31 |
| 80078E | IFC1476 | CB-8001 | C17 | 15:58:10 |
| 43C5EB | COM454 | ZM417 | A400 | 16:08:12 |
| 43C908 | KNGHT57 | ZZ507 | B350 | 16:25:44 |
| 43C5E9 | TRSK60 | ZM415 | A400 | 17:19:47 |
| ADFEB8 | SAM182 | 98-0002 | B752 | 18:08:42 |
| 43C5E9 | TRUSK60 | ZM415 | A400 | 18:51:57 |
No comments:
Post a Comment