Military Movements recorded at Melksham using Plane Plotter
| Hex | Callsign | Redg | Type | First Heard |
| 43C948 | MCHET01 | ZM726 | H64 | 00:51:26 |
| AE1179 | RCH274 | 02-1107 | C17 | 04:17:37 |
| 896C6B | UAF1350 | 1350 | CL65 | 06:29:13 |
| 424C60 | VSB92 | M-ARNZ | PC24 | 07:46:13 |
| AE07E7 | RCH5040 | 95-0104 | C17 | 07:47:12 |
| AE07E5 | -------- | 95-0102 | C17 | 07:59:17 |
| 43EA47 | VSB01 | M-CDMS | BE20 | 08:02:17 |
| 43E914 | VSB03 | M-LENR | BE20 | 08:06:29 |
| AE087F | SPAR73 | 01-0029 | GLF5 | 08:16:30 |
| AE6D7B | -------- | 20-5943 | C30J | 08:55:17 |
| C2B585 | CFC2505 | 130610 | C30J | 09:03:14 |
| 43C908 | WAD57 | ZZ507 | B350 | 09:47:14 |
| 43C562 | AXIS12 | ZK031 | HAWK | 09:48:38 |
| 43C550 | AXIS1 | ZK013 | HAWK | 09:54:10 |
| AE2FA8 | -------- | 08-8196 | C17 | 10:06:29 |
| AE2FA8 | RCH690 | 08-8196 | C17 | 10:10:42 |
| 43C741 | DESTRO41 | ZK379 | EUFI | 10:11:49 |
| 43C562 | -------- | ZK031 | HAWK | 10:12:03 |
| 43C5EF | RONIN32 | ZM421 | A400 | 10:16:11 |
| 43C208 | RRR816 | ZZ178 | C17 | 10:23:27 |
| 43C7CF | -------- | ZK552 | H47 | 10:34:27 |
| 43C7CF | STLRNG11 | ZK552 | H47 | 10:52:38 |
| 43C8D4 | CAMEL1 | ZM333 | E50P | 10:58:47 |
| 43C1FD | JNGLY34 | ZJ137 | EH10 | 11:07:21 |
| 43C8D6 | CAMEL2 | ZM335 | E50P | 11:17:14 |
| 43C6BA | INFRO38 | ZZ397 | LYNX | 11:30:51 |
| 43C06E | JNGLY17 | ZJ119 | EH10 | 11:31:38 |
| 43C795 | DESTRO42 | ZK367 | EUFI | 11:32:09 |
| AE062B | -------- | 60-0353 | K35R | 11:50:28 |
| 481043 | NAFN091 | N-110 | NH90 | 11:58:56 |
| 43C1FD | SWORD50 | ZJ137 | EH10 | 12:06:54 |
| AE1459 | RCH844 | 06-6155 | C17 | 12:18:44 |
| 43C55B | NINJA21 | ZK024 | HAWK | 12:23:23 |
| 43C551 | NINJA22 | ZK014 | HAWK | 12:26:16 |
| 43C76B | TALONO4 | ZZ530 | LYNX | 12:42:11 |
| 43C5E9 | EVAL452 | ZM415 | A400 | 12:43:30 |
| 43C1FD | -------- | ZJ137 | EH10 | 12:43:38 |
| 43C06E | CMNDO12 | ZJ119 | EH10 | 13:02:06 |
| 43C700 | RRR2302 | ZZ343 | A332 | 13:08:23 |
| 43C5E9 | EVAL453 | ZM415 | A400 | 13:08:35 |
| 43C5DF | RONIN70 | ZM405 | A400 | 13:14:52 |
| 43C6FA | -------- | ZZ337 | A332 | 13:21:59 |
| 43C6FA | TARTN37 | ZZ337 | A332 | 13:26:28 |
| AE146A | RCH814 | 07-7172 | C17 | 13:29:12 |
| 43C174 | RRR6251 | ZZ174 | C17 | 13:35:01 |
| AE07F4 | RCH406 | 97-0042 | C17 | 13:35:58 |
| 43C5FB | SHF595 | ZH904 | H47 | 13:36:59 |
| 896C30 | -------- | 1228 | C17 | 13:45:10 |
| 43C6E5 | -------- | ZZ381 | LYNX | 13:52:19 |
| 43C6E5 | TALON03 | ZZ381 | LYNX | 13:54:12 |
| 896C30 | UAF1235 | 1228 | C17 | 13:55:23 |
| 43C757 | REECON21 | ZZ510 | LYNX | 14:04:47 |
| 43C06E | JNGLY61 | ZJ119 | EH10 | 14:20:19 |
| 43C8EC | SYS28 | ZM518 | EC35 | 14:32:14 |
| 43C95D | PNTHR76 | ZM747 | H64 | 14:41:36 |
| 43C5E5 | -------- | ZM411 | A400 | 14:48:45 |
| 43C5E5 | RRR4236 | ZM411 | A400 | 14:58:15 |
| 43C1FD | CMNDO59 | ZJ137 | EH10 | 14:58:40 |
| 43C567 | CTLASS31 | ZK036 | HAWK | 14:59:33 |
| 43C743 | RIGID012 | ZJ947 | EUFI | 15:03:01 |
| 43C953 | PNTHR80 | ZM737 | H64 | 15:05:33 |
| 43C76B | TALONO7 | ZZ530 | LYNX | 15:06:07 |
| 43C741 | ROGUE041 | ZK379 | EUFI | 15:13:40 |
| 3F5D91 | GAF916 | 10+02 | A359 | 15:16:39 |
| 43C8D6 | CAMEL1 | ZM335 | E50P | 15:18:13 |
| 43C6E5 | INFRNO43 | ZZ381 | LYNX | 15:18:17 |
| 43C8D4 | CAMEL2 | ZM333 | E50P | 15:19:05 |
| 43C953 | -------- | ZM737 | H64 | 15:19:17 |
| 80078F | IFC1496 | CB-8002 | C17 | 15:22:31 |
| AE10BB | RCH688 | 01-0192 | C17 | 15:26:13 |
| AE63BF | RCH642 | 20-46083 | KC46 | 15:39:54 |
| 43C8DF | SYS38 | ZM505 | EC35 | 15:47:02 |
| 43C76C | SCANL45 | ZZ531 | LYNX | 16:32:32 |
| 43C700 | RRR2303 | ZZ343 | A332 | 16:32:33 |
| 43C5DF | TRUSK61 | ZM405 | A400 | 16:32:52 |
| AE0623 | -------- | 84-0213 | C130 | 16:49:40 |
| 424C60 | VSB96 | M-ARNZ | PC24 | 17:12:20 |
| 43C556 | -------- | ZK019 | HAWK | 17:25:44 |
| 424B12 | VSB07 | M-CDBM | BE20 | 17:30:47 |
| 43EA47 | VSB08 | M-CDMS | BE20 | 17:44:54 |
| AE07EC | RCH845 | 96-0002 | C17 | 17:49:46 |
| 43C759 | VLAIN62 | ZZ512 | LYNX | 18:09:41 |
| 43C1FD | SWORD01 | ZJ137 | EH10 | 18:24:18 |
| C2C36D | CFC3466 | 330003 | A332 | 18:44:39 |
| AE07DD | RCH417 | 93-0603 | C17 | 18:46:16 |
| 407D90 | RRR1277 | G-ZABH | F9LX | 18:53:48 |
| AE4D66 | -------- | 10-0213 | C17 | 18:55:10 |
| AE4D66 | RCH5006 | 10-0213 | C17 | 19:05:19 |
| 43C6BB | RECON22 | ZZ398 | LYNX | 19:18:43 |
| 43C5E9 | BLNHM44 | ZM415 | A400 | 19:58:37 |
| 43C6BB | CSAIR23 | ZZ398 | LYNX | 20:19:00 |
| 43C1FD | CMNDO53 | ZJ137 | EH10 | 22:19:38 |
No comments:
Post a Comment