Military Movements recorded at Melksham using Plane Plotter
| Hex | Callsign | Redg | Type | First Heard |
| AE024D | -------- | 62-3506 | K35R | 00:49:52 |
| AE026C | RCH143 | 62-3516 | K35R | 02:56:01 |
| 33FCEB | IAM1496 | MM62332 | G550 | 04:15:48 |
| AE04E0 | -------- | 58-0109 | K35R | 05:18:25 |
| AE1171 | RCH691 | 02-1099 | C17 | 06:45:55 |
| AE0571 | RCH1867 | 86-0020 | C5M | 06:47:43 |
| AE07B9 | RCH144 | 62-3550 | K35R | 07:09:40 |
| AE1196 | RCH5081 | 03-3113 | C17 | 07:14:31 |
| AE6D7B | -------- | 20-5943 | C30J | 07:27:37 |
| 43C6B8 | RRR6134 | ZZ177 | C17 | 07:41:59 |
| 43C6BA | -------- | ZZ397 | LYNX | 07:47:51 |
| 43C6BA | RRR6134 | ZZ397 | LYNX | 08:03:41 |
| 33FCA3 | IAM3180 | MM62345 | G650 | 08:12:42 |
| 400B03 | GCPSS | G-CPSS | C208 | 09:07:02 |
| 43C5EE | CNTOR31 | ZM420 | A400 | 09:24:49 |
| 43C6FB | RRR2128 | ZZ338 | A332 | 09:37:52 |
| 43C700 | RRR2156 | ZZ343 | A332 | 10:16:03 |
| 43C6F5 | TARTN51 | ZZ332 | A332 | 10:35:42 |
| AE571A | CNV4110 | 169036 | B737 | 10:49:54 |
| 400B03 | -------- | G-CPSS | C208 | 10:53:56 |
| 43C5E5 | RRR4144 | ZM411 | A400 | 12:14:33 |
| 43C6F4 | RRR2300 | ZZ331 | A332 | 13:01:07 |
| AE2F9A | RANGR91 | 168068 | C30J | 13:51:36 |
| AE5B67 | RANGR92 | 169225 | C30J | 13:54:38 |
| AE03E7 | CNV6519 | 165159 | C130 | 14:51:10 |
| AE0377 | -------- | 62-3502 | K35R | 14:58:04 |
| 43C5DC | RRR4176 | ZM402 | A400 | 15:51:07 |
| 43C6B8 | RRR6135 | ZZ177 | C17 | 17:02:22 |
| 3EBE12 | GAF631 | 14+07 | GL6T | 17:42:54 |
| AE115E | SPAR81 | 01-0030 | GLF5 | 19:09:45 |
No comments:
Post a Comment